Skill | XP | Rank | Level | EHP |
![]() | 223,857,055 | 235,093 | 2,107 | 920 |
![]() | 14,763,916 | 216,472 | 100 | 46 |
![]() | 14,627,324 | 172,820 | 100 | 26 |
![]() | 24,186,260 | 132,425 | 105 | 76 |
![]() | 31,257,867 | 166,472 | 107 | 0 |
![]() | 22,702,402 | 225,251 | 104 | 25 |
![]() | 4,135,573 | 306,353 | 87 | 3 |
![]() | 16,573,035 | 201,242 | 101 | 0 |
![]() | 10,912,132 | 428,541 | 97 | 16 |
![]() | 2,801,672 | 560,815 | 83 | 22 |
![]() | 2,200,794 | 694,015 | 81 | 0 |
![]() | 11,153,303 | 175,111 | 97 | 102 |
![]() | 1,318,161 | 1,101,718 | 75 | 5 |
![]() | 4,214,812 | 365,936 | 87 | 16 |
![]() | 2,982,064 | 395,540 | 84 | 9 |
![]() | 13,091,731 | 116,864 | 99 | 130 |
![]() | 3,540,855 | 348,900 | 85 | 14 |
![]() | 1,803,098 | 474,600 | 79 | 26 |
![]() | 2,488,979 | 426,762 | 82 | 18 |
![]() | 6,227,970 | 412,892 | 91 | 155 |
![]() | 14,367,978 | 146,940 | 99 | 12 |
![]() | 13,130,145 | 50,496 | 99 | 203 |
![]() | 2,294,764 | 425,501 | 81 | 11 |
![]() | 3,082,220 | 311,139 | 84 | 5 |
![]() | 920 | 89592 |
Most recent stats for Spongesucks at least 1 week, and 5 days ago; before April 7, 2025, 4:09 AM
Stats recorded at April 7, 2025, 4:09 AM
Stats recorded at April 7, 2025, 4:09 AM