Skill | XP | Rank | Level | EHP |
![]() | 334,029,274 | 99,770 | 2,251 | 1,138 |
![]() | 14,255,446 | 240,293 | 99 | 45 |
![]() | 14,491,953 | 179,203 | 100 | 26 |
![]() | 41,778,428 | 54,478 | 110 | 131 |
![]() | 40,370,086 | 100,959 | 110 | 0 |
![]() | 34,584,015 | 121,204 | 108 | 37 |
![]() | 11,830,663 | 182,377 | 98 | 8 |
![]() | 21,657,958 | 103,531 | 104 | 0 |
![]() | 12,214,161 | 418,395 | 98 | 18 |
![]() | 12,209,673 | 220,118 | 98 | 71 |
![]() | 11,895,153 | 266,461 | 98 | 0 |
![]() | 11,808,584 | 171,209 | 98 | 107 |
![]() | 11,828,281 | 363,948 | 98 | 26 |
![]() | 13,141,940 | 143,876 | 99 | 37 |
![]() | 11,807,247 | 128,857 | 98 | 32 |
![]() | 11,872,142 | 154,408 | 98 | 119 |
![]() | 12,202,354 | 133,810 | 98 | 34 |
![]() | 6,764,482 | 136,840 | 92 | 97 |
![]() | 5,950,843 | 267,606 | 91 | 34 |
![]() | 10,429,205 | 243,802 | 96 | 211 |
![]() | 8,337,057 | 357,337 | 94 | 9 |
![]() | 3,695,439 | 203,126 | 86 | 66 |
![]() | 5,349,388 | 210,798 | 90 | 25 |
![]() | 5,554,776 | 153,570 | 90 | 8 |
![]() | 1,138 | 65995 |
Most recent stats for Wainai at least 1 month, and 3 weeks ago; before April 5, 2025, 9:03 PM
Stats recorded at April 5, 2025, 9:03 PM
Stats recorded at April 5, 2025, 9:03 PM