Skill | XP | Rank | Level | EHP |
![]() | 323,882,994 | 129,804 | 2,217 | 1,052 |
![]() | 15,704,128 | 181,311 | 100 | 49 |
![]() | 15,911,997 | 125,965 | 101 | 28 |
![]() | 30,252,334 | 91,277 | 107 | 95 |
![]() | 42,715,288 | 89,484 | 110 | 0 |
![]() | 43,016,165 | 84,579 | 111 | 47 |
![]() | 13,034,891 | 168,825 | 99 | 9 |
![]() | 20,195,373 | 122,322 | 103 | 0 |
![]() | 13,051,559 | 319,280 | 99 | 19 |
![]() | 13,038,287 | 191,443 | 99 | 75 |
![]() | 2,264,280 | 676,164 | 81 | 0 |
![]() | 4,964,126 | 352,380 | 89 | 52 |
![]() | 13,059,843 | 241,064 | 99 | 29 |
![]() | 13,048,275 | 182,525 | 99 | 36 |
![]() | 3,979,424 | 286,101 | 87 | 11 |
![]() | 5,521,970 | 276,799 | 90 | 62 |
![]() | 13,034,813 | 124,011 | 99 | 35 |
![]() | 9,913,922 | 108,504 | 96 | 142 |
![]() | 16,721,814 | 36,102 | 101 | 71 |
![]() | 10,658,850 | 236,520 | 96 | 214 |
![]() | 13,176,678 | 250,884 | 99 | 11 |
![]() | 1,585,945 | 371,323 | 77 | 35 |
![]() | 5,618,121 | 196,727 | 90 | 26 |
![]() | 3,414,911 | 242,446 | 85 | 6 |
![]() | 1,052 | 73548 |
Most recent stats for Maim Myself at least 2 months, and 1 day ago; before March 26, 2025, 7:26 PM
Stats recorded at March 26, 2025, 7:26 PM
Stats recorded at March 26, 2025, 7:26 PM