Skill | XP | Rank | Level | EHP |
![]() | 700,322,649 | 10,219 | 2,394 | 1,961 |
![]() | 18,283,612 | 118,856 | 102 | 57 |
![]() | 27,154,605 | 19,545 | 106 | 48 |
![]() | 111,153,430 | 7,759 | 120 | 347 |
![]() | 99,250,638 | 11,819 | 119 | 0 |
![]() | 84,295,006 | 20,705 | 117 | 91 |
![]() | 16,409,587 | 3,722 | 101 | 11 |
![]() | 44,493,707 | 14,439 | 111 | 0 |
![]() | 31,436,767 | 15,794 | 107 | 38 |
![]() | 16,130,220 | 38,898 | 101 | 90 |
![]() | 13,793,557 | 45,814 | 99 | 0 |
![]() | 13,087,034 | 104,623 | 99 | 117 |
![]() | 13,478,987 | 104,219 | 99 | 29 |
![]() | 15,138,069 | 23,182 | 100 | 41 |
![]() | 13,293,258 | 43,272 | 99 | 36 |
![]() | 13,071,314 | 114,349 | 99 | 130 |
![]() | 16,223,385 | 10,074 | 101 | 42 |
![]() | 13,195,974 | 56,479 | 99 | 189 |
![]() | 13,657,938 | 80,433 | 99 | 63 |
![]() | 21,748,634 | 33,573 | 104 | 314 |
![]() | 64,408,209 | 4,903 | 115 | 38 |
![]() | 13,066,916 | 61,980 | 99 | 203 |
![]() | 13,823,925 | 49,722 | 99 | 60 |
![]() | 13,727,877 | 8,580 | 99 | 17 |
![]() | 1,961 | 12857 |
Most recent stats for Zywoo at least 4 months, and 1 week ago; before January 9, 2025, 4:09 AM
Stats recorded at January 9, 2025, 4:09 AM
Stats recorded at January 9, 2025, 4:09 AM