Skill | XP | Rank | Level | EHP |
![]() | 581,657,410 | 53,389 | 2,354 | 1,978 |
![]() | 133,430,354 | 788 | 122 | 417 |
![]() | 19,210,968 | 57,143 | 102 | 34 |
![]() | 42,032,849 | 39,211 | 110 | 131 |
![]() | 80,063,978 | 16,655 | 117 | 0 |
![]() | 29,116,873 | 133,337 | 107 | 31 |
![]() | 14,153,815 | 10,899 | 99 | 9 |
![]() | 19,756,331 | 104,374 | 103 | 0 |
![]() | 30,099,298 | 15,179 | 107 | 37 |
![]() | 31,870,639 | 8,805 | 108 | 164 |
![]() | 13,128,009 | 109,736 | 99 | 0 |
![]() | 13,767,699 | 52,132 | 99 | 122 |
![]() | 15,586,826 | 36,562 | 100 | 32 |
![]() | 15,014,499 | 22,842 | 100 | 41 |
![]() | 13,188,069 | 51,347 | 99 | 36 |
![]() | 13,485,942 | 62,586 | 99 | 133 |
![]() | 13,508,487 | 27,930 | 99 | 36 |
![]() | 12,408,046 | 84,131 | 98 | 177 |
![]() | 13,554,694 | 73,274 | 99 | 63 |
![]() | 11,827,925 | 175,207 | 98 | 230 |
![]() | 13,090,402 | 236,786 | 99 | 11 |
![]() | 13,454,749 | 30,610 | 99 | 206 |
![]() | 13,162,938 | 63,387 | 99 | 58 |
![]() | 6,744,020 | 115,301 | 92 | 9 |
![]() | 1,978 | 10305 |
Most recent stats for Panini at least 10 months, and 6 days ago; before July 1, 2024, 8:37 PM
Stats recorded at July 1, 2024, 8:37 PM
Stats recorded at July 1, 2024, 8:37 PM