Skill | XP | Rank | Level | EHP |
![]() | 527,209,618 | 4,066 | 2,383 | 1,949 |
![]() | 38,227,242 | 2,154 | 109 | 119 |
![]() | 32,479,017 | 1,733 | 108 | 58 |
![]() | 32,616,902 | 9,678 | 108 | 102 |
![]() | 53,442,894 | 8,212 | 113 | 0 |
![]() | 31,491,111 | 18,848 | 107 | 34 |
![]() | 18,727,156 | 444 | 102 | 12 |
![]() | 26,072,760 | 9,798 | 106 | 0 |
![]() | 21,956,673 | 3,717 | 104 | 28 |
![]() | 20,422,647 | 3,035 | 103 | 110 |
![]() | 20,042,879 | 967 | 103 | 0 |
![]() | 16,030,019 | 4,621 | 101 | 138 |
![]() | 16,438,758 | 10,857 | 101 | 33 |
![]() | 15,796,423 | 4,471 | 100 | 43 |
![]() | 16,445,498 | 1,064 | 101 | 44 |
![]() | 15,929,051 | 3,611 | 101 | 152 |
![]() | 18,238,214 | 3,026 | 102 | 47 |
![]() | 16,039,986 | 1,311 | 101 | 229 |
![]() | 15,905,837 | 11,321 | 101 | 69 |
![]() | 34,249,839 | 1,104 | 108 | 410 |
![]() | 20,979,389 | 9,818 | 103 | 16 |
![]() | 14,591,719 | 3,173 | 100 | 215 |
![]() | 16,417,938 | 4,466 | 101 | 71 |
![]() | 14,667,666 | 884 | 100 | 18 |
![]() | 1,949 | 10429 | ||
![]() | 2,594 |
Most recent stats for Nopea Btw at least 1 year, and 3 weeks ago; before May 16, 2024, 2:44 PM
Stats recorded at May 16, 2024, 1:49 PM
Stats recorded at May 16, 2024, 1:49 PM