Skill | XP | Rank | Level | EHP |
![]() | 163,147,991 | 179,848 | 2,061 | 608 |
![]() | 9,549,367 | 360,663 | 95 | 30 |
![]() | 5,842,384 | 429,656 | 90 | 10 |
![]() | 13,441,552 | 321,890 | 99 | 42 |
![]() | 17,031,584 | 322,773 | 101 | 0 |
![]() | 13,820,318 | 346,858 | 99 | 15 |
![]() | 1,996,630 | 384,189 | 80 | 2 |
![]() | 14,170,322 | 196,385 | 99 | 0 |
![]() | 13,043,661 | 252,221 | 99 | 19 |
![]() | 6,739,328 | 192,313 | 92 | 43 |
![]() | 14,595,387 | 19,780 | 100 | 0 |
![]() | 2,405,477 | 481,742 | 81 | 29 |
![]() | 5,500,596 | 378,783 | 90 | 14 |
![]() | 7,924,167 | 168,113 | 93 | 25 |
![]() | 7,957,469 | 94,247 | 94 | 22 |
![]() | 2,252,062 | 354,199 | 81 | 31 |
![]() | 3,821,923 | 221,413 | 86 | 15 |
![]() | 1,855,228 | 323,120 | 79 | 27 |
![]() | 2,164,451 | 325,941 | 80 | 16 |
![]() | 8,100,778 | 234,789 | 94 | 180 |
![]() | 2,593,591 | 482,567 | 82 | 6 |
![]() | 3,836,646 | 137,962 | 86 | 68 |
![]() | 1,750,035 | 365,135 | 78 | 9 |
![]() | 2,755,035 | 297,662 | 83 | 5 |
![]() | 608 | 116758 |
Most recent stats for Noviceplayer at least 1 year, and 9 months ago; before June 29, 2023, 9:59 AM
Stats recorded at June 29, 2023, 9:59 AM
Stats recorded at June 29, 2023, 9:59 AM