Skill | XP | Rank | Level | EHP |
![]() | 48,699,435 | 39,706 | 1,722 | 270 |
![]() | 1,250,937 | 44,617 | 75 | 4 |
![]() | 1,210,655 | 46,381 | 75 | 2 |
![]() | 3,921,287 | 43,944 | 86 | 12 |
![]() | 3,128,400 | 45,872 | 84 | 0 |
![]() | 2,518,726 | 43,975 | 82 | 3 |
![]() | 688,294 | 47,530 | 69 | 1 |
![]() | 1,952,208 | 47,402 | 79 | 0 |
![]() | 3,293,907 | 27,563 | 85 | 8 |
![]() | 1,154,544 | 51,897 | 74 | 13 |
![]() | 1,179,173 | 40,416 | 74 | 0 |
![]() | 3,259,175 | 29,560 | 85 | 37 |
![]() | 14,714,937 | 4,799 | 100 | 31 |
![]() | 625,600 | 57,264 | 68 | 6 |
![]() | 1,349,529 | 20,381 | 76 | 4 |
![]() | 2,674,597 | 15,461 | 83 | 35 |
![]() | 415,946 | 48,105 | 64 | 2 |
![]() | 1,629,407 | 25,389 | 78 | 23 |
![]() | 248,147 | 76,657 | 59 | 7 |
![]() | 1,211,808 | 47,097 | 75 | 68 |
![]() | 1,092,114 | 42,979 | 73 | 5 |
![]() | 59,740 | 62,358 | 44 | 3 |
![]() | 509,295 | 69,886 | 66 | 3 |
![]() | 611,009 | 31,810 | 68 | 3 |
![]() | 270 | 199362 |
Most recent stats for Iusedtobuygp at least 4 years, and 11 months ago; before April 3, 2020, 9:25 AM
Stats recorded at April 1, 2020, 2:29 AM
Stats recorded at April 1, 2020, 2:29 AM