Skill | XP | Rank | Level | EHP |
![]() | 255,790,574 | 14,744 | 2,188 | 867 |
![]() | 15,278,818 | 47,421 | 100 | 48 |
![]() | 15,921,822 | 30,714 | 101 | 28 |
![]() | 15,967,306 | 54,862 | 101 | 50 |
![]() | 25,975,372 | 35,090 | 105 | 0 |
![]() | 21,266,069 | 35,162 | 103 | 23 |
![]() | 13,038,794 | 23,813 | 99 | 9 |
![]() | 14,436,614 | 42,688 | 100 | 0 |
![]() | 13,494,426 | 31,237 | 99 | 19 |
![]() | 3,389,081 | 105,846 | 85 | 25 |
![]() | 13,278,354 | 20,466 | 99 | 0 |
![]() | 5,914,698 | 65,423 | 91 | 60 |
![]() | 13,380,084 | 17,961 | 99 | 29 |
![]() | 6,197,925 | 38,340 | 91 | 21 |
![]() | 5,946,836 | 20,717 | 91 | 16 |
![]() | 3,001,349 | 61,514 | 84 | 38 |
![]() | 13,211,242 | 6,380 | 99 | 36 |
![]() | 5,619,297 | 18,655 | 90 | 80 |
![]() | 6,228,869 | 42,347 | 91 | 35 |
![]() | 13,044,363 | 29,891 | 99 | 246 |
![]() | 19,898,489 | 3,867 | 103 | 15 |
![]() | 3,769,678 | 27,132 | 86 | 67 |
![]() | 3,298,314 | 50,148 | 85 | 16 |
![]() | 4,232,774 | 23,522 | 87 | 7 |
![]() | 867 | 19990 |
Most recent stats for Vikingnow at least 6 years, and 1 month ago; before March 21, 2019, 3:46 AM
Stats recorded at February 19, 2019, 9:30 AM
Stats recorded at February 19, 2019, 9:30 AM