Skill | XP | Rank | Level | EHP |
![]() | 212,951,238 | 34,494 | 2,138 | 780 |
![]() | 13,532,857 | 102,776 | 99 | 42 |
![]() | 13,320,681 | 95,164 | 99 | 24 |
![]() | 14,855,848 | 96,727 | 100 | 46 |
![]() | 24,800,299 | 62,863 | 105 | 0 |
![]() | 19,425,757 | 75,363 | 103 | 21 |
![]() | 7,957,923 | 52,855 | 94 | 5 |
![]() | 13,587,871 | 88,422 | 99 | 0 |
![]() | 8,043,869 | 177,989 | 94 | 13 |
![]() | 13,107,397 | 36,895 | 99 | 75 |
![]() | 13,041,112 | 71,566 | 99 | 0 |
![]() | 4,329,827 | 128,017 | 87 | 46 |
![]() | 6,061,786 | 136,969 | 91 | 15 |
![]() | 4,796,246 | 79,078 | 88 | 18 |
![]() | 4,411,172 | 57,856 | 88 | 12 |
![]() | 1,929,331 | 163,593 | 79 | 27 |
![]() | 3,669,037 | 87,654 | 86 | 15 |
![]() | 3,293,605 | 60,944 | 85 | 47 |
![]() | 5,987,513 | 61,767 | 91 | 34 |
![]() | 13,735,811 | 33,513 | 99 | 251 |
![]() | 13,308,145 | 44,573 | 99 | 12 |
![]() | 2,751,037 | 57,212 | 83 | 52 |
![]() | 3,675,800 | 66,954 | 86 | 17 |
![]() | 3,328,314 | 52,761 | 85 | 6 |
![]() | 780 | 40402 |
Most recent stats for Grovsopor at least 5 years, and 2 months ago; before March 9, 2020, 7:45 AM
Stats recorded at March 9, 2020, 7:45 AM
Stats recorded at March 9, 2020, 7:45 AM