Skill | XP | Rank | Level | EHP |
![]() | 356,921,415 | 7,502 | 2,265 | 1,150 |
![]() | 24,736,793 | 9,673 | 105 | 77 |
![]() | 21,584,918 | 8,697 | 104 | 38 |
![]() | 33,669,949 | 4,569 | 108 | 105 |
![]() | 42,086,509 | 6,020 | 110 | 0 |
![]() | 32,736,956 | 8,056 | 108 | 35 |
![]() | 13,177,280 | 3,906 | 99 | 9 |
![]() | 19,443,617 | 10,284 | 103 | 0 |
![]() | 13,059,356 | 59,169 | 99 | 19 |
![]() | 13,094,518 | 21,812 | 99 | 75 |
![]() | 13,576,928 | 11,825 | 99 | 0 |
![]() | 8,009,865 | 37,026 | 94 | 77 |
![]() | 14,065,930 | 9,186 | 99 | 30 |
![]() | 13,417,285 | 7,417 | 99 | 37 |
![]() | 4,961,287 | 23,475 | 89 | 14 |
![]() | 5,467,481 | 23,365 | 90 | 62 |
![]() | 13,138,697 | 6,413 | 99 | 36 |
![]() | 4,990,559 | 18,488 | 89 | 71 |
![]() | 3,362,626 | 55,891 | 85 | 22 |
![]() | 15,650,255 | 8,694 | 100 | 266 |
![]() | 15,129,125 | 6,510 | 100 | 12 |
![]() | 5,305,008 | 17,118 | 89 | 90 |
![]() | 13,122,396 | 8,931 | 99 | 58 |
![]() | 13,134,077 | 3,217 | 99 | 16 |
![]() | 1,150 | 7825 |
Most recent stats for Keskiviikko at least 6 years, and 6 months ago; before October 24, 2018, 2:32 PM
Stats recorded at October 18, 2018, 11:29 AM
Stats recorded at October 18, 2018, 11:29 AM