Skill | XP | Rank | Level | EHP |
![]() | 140,891,786 | 1,831 | 1,893 | 556 |
![]() | 19,127,415 | 1,499 | 102 | 60 |
![]() | 17,097,440 | 1,546 | 101 | 30 |
![]() | 19,204,347 | 1,497 | 102 | 60 |
![]() | 22,918,846 | 1,917 | 104 | 0 |
![]() | 6,051,652 | 14,486 | 91 | 7 |
![]() | 5,351,934 | 2,755 | 90 | 4 |
![]() | 9,337,299 | 8,538 | 95 | 0 |
![]() | 5,363,387 | 11,435 | 90 | 11 |
![]() | 1,986,228 | 26,107 | 80 | 17 |
![]() | 4,573,737 | 18,637 | 88 | 0 |
![]() | 1,283,560 | 31,499 | 75 | 18 |
![]() | 168,937 | 25,072 | 55 | 1 |
![]() | 4,479,904 | 1,498 | 88 | 17 |
![]() | 552,545 | 14,663 | 67 | 2 |
![]() | 1,280,368 | 6,405 | 75 | 20 |
![]() | 5,348,294 | 1,429 | 90 | 18 |
![]() | 900,133 | 10,405 | 72 | 13 |
![]() | 672,112 | 10,729 | 69 | 10 |
![]() | 13,204,891 | 506 | 99 | 247 |
![]() | 591,776 | 10,972 | 67 | 3 |
![]() | 441,931 | 9,556 | 64 | 13 |
![]() | 282,649 | 39,068 | 60 | 2 |
![]() | 672,401 | 4,898 | 69 | 3 |
![]() | 556 | 1686 | ||
![]() | 719 |
Most recent stats for A Towel at least 10 years, and 3 months ago; before January 19, 2015, 10:00 PM
Stats recorded at January 18, 2015, 11:00 PM
Stats recorded at January 18, 2015, 11:00 PM