Day Week Month
10:03 AM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1:58 PM 11/5/2025 | +98,465 | +2,873 | +2,872 | +47,246 | +20,986 | 0 | 0 | +24,488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.16 |
3:41 AM 11/3/2025 | +101,217 | +2,936 | +2,936 | +46,398 | +22,198 | +611 | 0 | +26,138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.16 |
11:45 AM 23/2/2025 | +159,510 | +10,650 | +10,650 | +65,491 | +35,011 | 0 | +5 | +37,703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.26 |
11:17 AM 10/2/2025 | +190,884 | +17,898 | +8,682 | +83,909 | +38,972 | +6,479 | 0 | +34,944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.34 |
1:49 PM 27/12/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:23 AM 15/11/2024 | +20,250 | 0 | 0 | +4,465 | +3,790 | +6,769 | 0 | +5,226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.02 |
7:08 PM 5/11/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2:13 PM 29/10/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:53 AM 20/10/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -142,152 | 0 | 0 | 0 | 0 | 0 | 0 | -2.03 |
9:13 PM 12/10/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7:14 PM 28/9/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2:02 AM 28/9/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -194,545 | -18,674 | -154,002 | -104,911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4,700 | 0 | -90 | 0 | -10.13 |
4:57 PM 20/9/2024 | +118,819 | +3,558 | +3,557 | +51,823 | +26,051 | 0 | +9 | +33,821 | 0 | +194,545 | +18,674 | +154,002 | +104,911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +90 | 0 | +10.02 |
2:08 PM 14/8/2024 | +194,576 | +4,697 | +4,698 | +92,833 | +43,813 | +331 | +13 | +48,191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.31 |
2:41 PM 3/8/2024 | +27,707 | +582 | +582 | +13,055 | +6,041 | 0 | 0 | +7,447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.04 |
9:34 PM 24/7/2024 | +70,026 | +2,792 | +2,792 | +34,204 | +14,760 | 0 | +5 | +15,473 | 0 | -194,545 | -18,674 | -154,002 | -104,911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -90 | 0 | -9.72 |
10:09 PM 14/7/2024 | +29,193 | 0 | +5,580 | +6,666 | +5,805 | +5,190 | 0 | +4,592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,360 | 0 | 0 | 0 | 0 | +0.05 |
10:09 PM 5/7/2024 | +137,572 | +3,425 | +9,585 | +57,608 | +30,507 | +252 | +4 | +34,661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,530 | 0 | 0 | 0 | 0 | +0.23 |
11:33 AM 2/7/2024 | +20,263 | +439 | +439 | +8,576 | +4,241 | 0 | 0 | +6,568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.03 |
11:26 PM 29/6/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:13 PM 29/6/2024 | +20,934 | +683 | +682 | +9,280 | +4,628 | 0 | +9 | +5,652 | 0 | +194,545 | +18,674 | +154,002 | +104,911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +90 | 0 | +9.88 |
3:03 AM 27/6/2024 | +33,296 | +1,833 | +1,834 | +13,012 | +7,248 | 0 | 0 | +9,369 | 0 | -194,545 | -18,674 | -154,002 | -104,911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -90 | 0 | -9.79 |
4:09 PM 23/6/2024 | +113,775 | +6,499 | +6,454 | +42,382 | +25,294 | +682 | +5 | +32,459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.16 |
9:25 AM 20/6/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8:06 AM 20/6/2024 | +3,869 | 0 | +176 | +1,976 | +893 | 0 | 0 | +824 | 0 | +194,545 | +18,674 | +154,002 | +104,911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +90 | 0 | +9.85 |
11:25 AM 17/6/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7:22 AM 6/6/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:15 PM 5/6/2024 | +15,363 | 0 | +455 | +8,110 | +3,028 | +522 | 0 | +3,248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.03 |
2:53 AM 26/5/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:13 AM 23/5/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12:05 PM 16/5/2024 |