Day Week Month
3:23 PM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4:16 AM 1/12/2024 | +1,441,070 | 0 | 0 | 0 | 0 | 0 | 0 | +54,547 | 0 | 0 | 0 | 0 | 0 | +1,345,570 | 0 | 0 | +990 | 0 | 0 | 0 | +39,963 | 0 | 0 | 0 | +3.08 | +12.48 |
5:19 AM 30/11/2024 | +956,002 | 0 | 0 | 0 | 0 | 0 | 0 | +39,688 | 0 | 0 | 0 | 0 | 0 | +895,780 | 0 | 0 | 0 | 0 | 0 | 0 | +20,534 | 0 | 0 | 0 | +2.05 | +8.30 |
5:24 AM 29/11/2024 | +510,787 | 0 | 0 | 0 | 0 | 0 | 0 | +2,180 | 0 | 0 | 0 | 0 | 0 | +493,500 | 0 | 0 | +990 | 0 | 0 | 0 | +14,117 | 0 | 0 | 0 | +1.13 | +4.59 |
6:29 AM 28/11/2024 | +687,416 | 0 | 0 | 0 | 0 | 0 | 0 | +34,117 | 0 | 0 | 0 | 0 | 0 | +629,430 | 0 | 0 | 0 | 0 | 0 | 0 | +23,869 | 0 | 0 | 0 | +1.44 | +5.84 |
7:28 AM 27/11/2024 | +800,215 | 0 | 0 | 0 | 0 | 0 | 0 | +37,955 | 0 | 0 | 0 | 0 | 0 | +686,090 | 0 | 0 | +990 | 0 | 0 | 0 | +31,292 | +43,888 | 0 | 0 | +1.94 | +7.17 |
8:28 AM 26/11/2024 | +747,471 | 0 | 0 | 0 | 0 | 0 | 0 | +15,804 | 0 | 0 | 0 | 0 | 0 | +717,010 | 0 | 0 | 0 | 0 | 0 | 0 | +14,657 | 0 | 0 | 0 | +1.64 | +6.64 |
9:24 AM 25/11/2024 | +1,036,510 | 0 | 0 | 0 | 0 | 0 | 0 | +2,958 | 0 | 0 | +9,742 | 0 | +209,396 | +779,870 | 0 | 0 | +990 | 0 | 0 | 0 | +31,178 | 0 | 0 | +2,376 | +2.07 | +7.76 |
10:24 AM 24/11/2024 |