Day Week Month
5:46 AM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12:11 AM 5/10/2024 | +18,471 | +3,190 | +2,223 | +2,223 | +3,774 | +3,693 | +340 | +392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,600 | +36 | 0 | 0 | 0 | +0.06 |
10:58 PM 4/10/2024 | +24,449 | +4,250 | +2,553 | +2,553 | +4,612 | +4,488 | +425 | +539 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +105 | 0 | 0 | +3,250 | +1,674 | 0 | 0 | 0 | +0.08 |
1:19 PM 4/10/2024 | +15,580 | +1,212 | 0 | 0 | +403 | 0 | 0 | +120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +94 | 0 | 0 | 0 | +13,751 | 0 | 0 | 0 | +0.01 |
8:39 AM 4/10/2024 | +373,437 | +14,465 | +45,063 | 0 | +87,262 | +71,475 | +15 | +85,658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,649 | +1 | 0 | +65,899 | +1,950 | 0 | 0 | 0 | +1.09 |
3:12 AM 4/10/2024 | +215,791 | 0 | +37,548 | 0 | +49,984 | +3,094 | 0 | +70,052 | 0 | 0 | +480 | 0 | 0 | 0 | 0 | 0 | +208 | 0 | 0 | +36,908 | +17,517 | 0 | 0 | 0 | +0.57 |
2:35 PM 3/10/2024 | +186,793 | +4,562 | 0 | +106,041 | +38,638 | +5,375 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +32,027 | 0 | 0 | 0 | 0 | +0.78 |
7:11 AM 3/10/2024 | +360,545 | +8,663 | 0 | +200,584 | +73,880 | +12,516 | 0 | +420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +125 | 0 | 0 | +62,868 | +1,489 | 0 | 0 | 0 | +1.50 |
4:17 AM 3/10/2024 | +46,575 | +1,929 | 0 | +17,192 | +6,619 | +748 | 0 | +30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5,299 | +14,758 | 0 | 0 | 0 | +0.14 |
4:23 PM 2/10/2024 | +40,863 | +1,682 | 0 | +22,439 | +8,591 | +1,669 | 0 | +90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5,531 | +861 | 0 | 0 | 0 | +0.15 |
10:59 AM 2/10/2024 | +13,926 | 0 | 0 | 0 | 0 | 0 | 0 | +1,460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12,466 | 0 | 0 | 0 | 0 | 0 | 0 | +0.18 |
9:31 AM 2/10/2024 | +380,278 | +9,889 | 0 | +193,456 | +71,462 | +11,154 | 0 | +22,260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +114 | +9,466 | 0 | +60,754 | +1,723 | 0 | 0 | 0 | +1.59 |
6:23 AM 2/10/2024 | +206,756 | +6,271 | 0 | +104,553 | +38,935 | +6,050 | 0 | +180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +118 | 0 | 0 | +32,259 | +18,390 | 0 | 0 | 0 | +0.79 |
4:09 PM 30/9/2024 | +43,222 | +630 | 0 | +22,190 | +8,259 | +1,969 | 0 | +30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3,376 | +5,589 | +1,179 | 0 | 0 | 0 | +0.16 |
9:37 AM 30/9/2024 | +100,868 | 0 | 0 | 0 | 0 | 0 | 0 | +2,176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +98,515 | 0 | +177 | 0 | 0 | 0 | +0.45 |
8:36 AM 30/9/2024 | +819,157 | +133,742 | +25,113 | +115,617 | +93,258 | +5,487 | +4,000 | +16,089 | +33 | +252,000 | 0 | 0 | 0 | +6,515 | +4,000 | +3,500 | +765 | +87,500 | 0 | +32,669 | +34,869 | 0 | +4,000 | 0 | +4.13 |
8:15 AM 28/9/2024 | +112,113 | +1,212 | 0 | 0 | +403 | 0 | 0 | +240 | 0 | +91,792 | 0 | 0 | 0 | 0 | 0 | 0 | +142 | 0 | 0 | 0 | +18,324 | 0 | 0 | 0 | +0.57 |
1:55 AM 28/9/2024 |