Day Week Month
4:56 AM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3:27 AM 21/9/2024 | +668,209 | +436 | +80,939 | +16,698 | +104,222 | +156,374 | +1,862 | +61,225 | +9,885 | +1,275 | 0 | +5,600 | +405 | +4,430 | +4,070 | +1,220 | +41,035 | +48 | +6,697 | +9,617 | +138,695 | +15,246 | +8,160 | +70 | +1.52 |
3:58 AM 20/9/2024 | +71,582 | +22,576 | +984 | +11,772 | +16,100 | +5,481 | 0 | +4,752 | +750 | +60 | 0 | +450 | 0 | +340 | +340 | +60 | +40 | +11 | 0 | +7,857 | +9 | 0 | 0 | 0 | +0.23 |
7:45 PM 19/9/2024 | +187,805 | 0 | 0 | +10,296 | +52,377 | +55,465 | 0 | +47,460 | +8,190 | +660 | 0 | +5,020 | 0 | +3,565 | +3,565 | +660 | +440 | 0 | 0 | 0 | +107 | 0 | 0 | 0 | +0.18 |
1:44 PM 19/9/2024 | +216,564 | 0 | 0 | +11,016 | +55,752 | +59,230 | 0 | +52,241 | +8,580 | +720 | 0 | +5,180 | 0 | +11,295 | +11,295 | +690 | +460 | 0 | 0 | 0 | +105 | 0 | 0 | 0 | +0.24 |
5:39 PM 18/9/2024 | +180,183 | 0 | 0 | +11,600 | +49,430 | +51,904 | 0 | +46,619 | +7,500 | +600 | 0 | +4,330 | 0 | +3,405 | +3,405 | +680 | +400 | 0 | 0 | 0 | +310 | 0 | 0 | 0 | +0.18 |
3:35 AM 18/9/2024 | +856,069 | +9,305 | +15,740 | +40,799 | +179,546 | +149,394 | 0 | +198,006 | +6,000 | +480 | +70,834 | +4,200 | 0 | +2,660 | +2,660 | +500 | +2,930 | +119 | 0 | +119,419 | +50,032 | 0 | 0 | +3,445 | +2.20 |
10:43 PM 16/9/2024 | +541,048 | +8,108 | 0 | +517 | +24,325 | +64,486 | +440 | +90,189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +738 | 0 | 0 | +4,260 | 0 | 0 | 0 | +347,985 | +0.55 |
1:04 PM 16/9/2024 |