Day Week Month
12:28 PM (NOW) | ||||||||||||||||||||||||||
10:24 PM 7/8/2024 | +840,279 | +88 | 0 | +28 | +149,045 | +447,284 | +7,762 | +235,082 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +990 | 0 | 0 | +0.50 | +0.39 |
2:18 PM 7/8/2024 | +318,627 | 0 | 0 | 0 | +55,789 | +167,498 | +2,910 | +92,430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.18 | +0.14 |
11:35 AM 7/8/2024 | +1,786,469 | +109,073 | +29,132 | +7,171 | +228,467 | +425,134 | +1,605 | +241,164 | 0 | 0 | 0 | 0 | 0 | +800 | 0 | 0 | +1,138 | +246,555 | +19,800 | +319,199 | +124,601 | +990 | +18,240 | +13,400 | +7.09 | +7.36 |
12:37 PM 6/8/2024 | +249,755 | +45,989 | +17,629 | +19,511 | +50,665 | +68,913 | +10,680 | +3,685 | 0 | 0 | 0 | 0 | 0 | +200 | 0 | 0 | +77 | +10 | 0 | +27,836 | 0 | 0 | +4,560 | 0 | +0.55 | +0.65 |
11:08 AM 6/8/2024 | +1,493,029 | +156,826 | +110,059 | +112,612 | +262,780 | +409,057 | +66,140 | +24,466 | 0 | 0 | +15 | 0 | +135 | +434 | +730 | 0 | +412 | 0 | 0 | +206,610 | +133,633 | 0 | +9,120 | 0 | +3.23 | +3.58 |
11:11 PM 5/8/2024 | +1,038,818 | +60,134 | +132,868 | +9,778 | +218,503 | +54,326 | +30,630 | +209,701 | 0 | 0 | 0 | 0 | 0 | +177,820 | +25 | 0 | +212 | +38 | 0 | +144,783 | 0 | 0 | 0 | 0 | +2.06 | +3.65 |
12:05 PM 5/8/2024 | +608,887 | 0 | 0 | 0 | 0 | 0 | 0 | +1,658 | +459,880 | 0 | 0 | 0 | 0 | +21,800 | 0 | 0 | +158 | 0 | 0 | 0 | +120,831 | 0 | +4,560 | 0 | +0.62 | +1.41 |
12:53 AM 5/8/2024 | +66,607 | +1,225 | +2,414 | +38,136 | +17,229 | +2,714 | 0 | +4,889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.13 | +0.01 |
12:09 AM 5/8/2024 | +636,120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +636,120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.67 | +1.59 |
8:54 PM 4/8/2024 | +1,400,315 | 0 | 0 | 0 | +1,381 | +4,144 | 0 | 0 | +1,394,790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.47 | +3.49 |
2:53 PM 4/8/2024 | +250,028 | 0 | 0 | +1,212 | +406 | +12 | 0 | +2,215 | +42,750 | 0 | 0 | 0 | 0 | +200 | 0 | 0 | 0 | 0 | 0 | 0 | +198,673 | 0 | +4,560 | 0 | +0.17 | +0.19 |
1:05 PM 4/8/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:29 PM 2/8/2024 | +628,473 | +2,238 | +45,081 | +147,535 | +115,554 | +16,670 | 0 | +108,730 | 0 | +175 | +150 | 0 | +135 | +633 | +320 | +240 | +4,062 | +85 | 0 | +35,912 | +134,894 | +1,054 | +15,005 | 0 | +1.00 | +0.58 |
4:44 PM 1/8/2024 |