Day Week Month
11:21 AM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4:18 PM 16/4/2024 | +59,930 | 0 | 0 | 0 | 0 | 0 | 0 | +6,375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +53,555 | 0 | 0 | +0.78 |
3:27 PM 16/4/2024 | +57,065 | 0 | 0 | 0 | 0 | 0 | 0 | +5,894 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +51,171 | 0 | 0 | +0.75 |
12:14 PM 16/4/2024 | +25,212 | 0 | 0 | 0 | 0 | 0 | 0 | +2,809 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +22,403 | 0 | 0 | +0.33 |
4:57 AM 16/4/2024 | +187,709 | 0 | 0 | 0 | 0 | 0 | 0 | +20,003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +167,706 | 0 | 0 | +2.45 |
1:40 AM 16/4/2024 | +85,454 | 0 | 0 | 0 | 0 | 0 | 0 | +9,047 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +76,407 | 0 | 0 | +1.12 |
12:29 AM 16/4/2024 | +43,446 | 0 | 0 | 0 | 0 | 0 | 0 | +4,724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +38,722 | 0 | 0 | +0.57 |
10:11 PM 15/4/2024 | +103,846 | 0 | 0 | 0 | 0 | 0 | 0 | +10,899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +92,947 | 0 | 0 | +1.36 |
12:10 PM 15/4/2024 | +15,330 | 0 | 0 | 0 | 0 | 0 | 0 | +1,777 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13,553 | 0 | 0 | +0.20 |
5:02 AM 15/4/2024 | +192,485 | 0 | 0 | 0 | 0 | 0 | 0 | +19,872 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +172,613 | 0 | 0 | +2.52 |
12:42 AM 15/4/2024 | +75,704 | 0 | 0 | 0 | 0 | 0 | 0 | +8,084 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +67,620 | 0 | 0 | +0.99 |
10:16 PM 14/4/2024 | +108,360 | 0 | 0 | 0 | 0 | 0 | 0 | +11,306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +97,054 | 0 | 0 | +1.42 |
5:43 PM 14/4/2024 | +156,573 | 0 | 0 | 0 | 0 | 0 | 0 | +15,688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +140,885 | 0 | 0 | +2.06 |
3:29 PM 14/4/2024 | +37,026 | 0 | 0 | 0 | 0 | 0 | 0 | +3,973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +33,053 | 0 | 0 | +0.48 |
2:59 PM 14/4/2024 | +61,804 | 0 | 0 | 0 | 0 | 0 | 0 | +6,576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +55,228 | 0 | 0 | +0.81 |
4:48 AM 14/4/2024 | +196,362 | 0 | 0 | 0 | 0 | 0 | 0 | +21,111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +175,251 | 0 | 0 | +2.56 |
2:05 AM 14/4/2024 | +87,218 | +10,192 | +11,710 | +17,794 | +22,307 | +15,537 | 0 | +6,310 | 0 | +879 | 0 | 0 | +84 | 0 | 0 | 0 | +772 | 0 | +766 | 0 | +417 | 0 | 0 | +450 | +0.13 |
12:54 AM 14/4/2024 | +56,944 | 0 | 0 | 0 | 0 | 0 | 0 | +4,584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +52,360 | 0 | 0 | +0.76 |
7:14 PM 13/4/2024 | +150,594 | 0 | 0 | 0 | 0 | 0 | 0 | +13,084 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +137,510 | 0 | 0 | +2.01 |
4:10 PM 13/4/2024 | +73,227 | 0 | 0 | 0 | 0 | 0 | 0 | +7,534 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +65,693 | 0 | 0 | +0.96 |
2:52 AM 13/4/2024 | +36,321 | +620 | +2,932 | +8,954 | +9,556 | +7,385 | 0 | +4,482 | 0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | +791 | 0 | +834 | 0 | +162 | 0 | 0 | +600 | +0.05 |
1:16 AM 13/4/2024 | +79,729 | +13,589 | +13,416 | +17,234 | +19,872 | +12,140 | 0 | +3,478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.13 |
12:09 AM 13/4/2024 | +140,704 | 0 | 0 | 0 | 0 | 0 | 0 | +14,673 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +126,031 | 0 | 0 | +1.84 |
4:05 PM 12/4/2024 | +30,245 | 0 | 0 | 0 | 0 | 0 | 0 | +3,285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +26,960 | 0 | 0 | +0.39 |
12:17 PM 12/4/2024 | +23,246 | 0 | 0 | 0 | 0 | 0 | 0 | +2,471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20,775 | 0 | 0 | +0.30 |
3:35 AM 12/4/2024 | +53,610 | 0 | 0 | 0 | 0 | 0 | 0 | +5,825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +47,785 | 0 | 0 | +0.70 |
1:51 AM 12/4/2024 | +27,883 | +528 | +2,206 | +8,759 | +7,240 | +3,626 | 0 | +3,180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +792 | 0 | +940 | 0 | +162 | 0 | 0 | +450 | +0.04 |
1:27 AM 12/4/2024 | +18,335 | 0 | 0 | 0 | 0 | 0 | 0 | +1,915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16,420 | 0 | 0 | +0.24 |
1:16 AM 12/4/2024 | +18,263 | 0 | 0 | 0 | 0 | 0 | 0 | +1,852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16,411 | 0 | 0 | +0.24 |
3:37 PM 11/4/2024 | +25,485 | 0 | 0 | 0 | 0 | 0 | 0 | +2,872 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +22,613 | 0 | 0 | +0.33 |
1:01 PM 11/4/2024 | +73,451 | 0 | 0 | 0 | 0 | 0 | 0 | +7,609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +65,842 | 0 | 0 | +0.96 |
2:10 AM 11/4/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:35 AM 10/4/2024 | +90,843 | 0 | +22,223 | 0 | +31,104 | +4,540 | 0 | +32,826 | 0 | 0 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.04 |
2:06 AM 10/4/2024 |