Day Week Month
10:44 PM (NOW) | |||||||||||||||||||||||||
9:07 PM 12/4/2024 | +913,890 | +10,357 | +13,410 | +57,488 | +63,098 | +82,252 | +414,288 | +29,776 | 0 | 0 | 0 | 0 | 0 | +400 | +2,282 | +124,901 | +2,071 | +30 | 0 | 0 | +104,317 | 0 | +9,120 | +100 | +1.91 |
10:06 PM 11/4/2024 | +1,106,437 | +164 | +2,017 | +20,072 | +24,929 | +34,587 | +120,577 | +13,948 | +243,967 | +470 | 0 | 0 | +100 | +1,601 | +79 | +322,305 | +169,004 | +61 | +840 | 0 | +136,636 | 0 | +13,680 | +1,400 | +4.09 |
11:06 PM 10/4/2024 | +1,466,807 | 0 | +229 | +122,472 | +150,748 | +6,048 | +640,304 | +184,966 | 0 | 0 | 0 | 0 | 0 | +425 | 0 | +15,770 | +43,896 | +1,110 | 0 | +110,720 | +180,999 | 0 | +9,120 | 0 | +2.66 |
12:06 AM 10/4/2024 | +1,145,444 | +15,018 | +14,950 | +16,151 | +167,866 | +375,756 | +770 | +64,721 | 0 | 0 | 0 | 0 | 0 | +400 | 0 | +13,842 | +288,542 | 0 | 0 | +124,180 | +53,928 | +200 | +9,120 | 0 | +3.03 |
1:06 AM 9/4/2024 | +299,283 | 0 | 0 | +1,208 | +405 | +12 | 0 | +880 | 0 | 0 | 0 | 0 | 0 | +400 | 0 | +164,689 | +719 | 0 | 0 | 0 | +121,850 | 0 | +9,120 | 0 | +1.71 |
2:07 AM 8/4/2024 | +816,535 | 0 | 0 | 0 | +129,765 | +389,295 | +330 | +10,378 | 0 | 0 | 0 | 0 | 0 | +200 | 0 | +148,551 | +828 | 0 | 0 | +96,360 | +36,268 | 0 | +4,560 | 0 | +3.19 |
3:05 AM 7/4/2024 | +1,005,736 | +61,660 | +61,660 | +62,921 | +133,710 | +66,925 | +6,710 | +111,925 | 0 | 0 | 0 | 0 | 0 | +400 | +614 | +219,990 | +2,594 | +101 | 0 | +103,875 | +149,407 | +14,124 | +9,120 | 0 | +4.54 |
4:07 AM 6/4/2024 |