Day Week Month
4:06 PM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1:16 AM 24/2/2024 | +10,069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10,069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.09 |
12:21 AM 24/2/2024 | +48,621 | 0 | 0 | 0 | 0 | 0 | 0 | +109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +48,512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.43 |
2:36 AM 23/2/2024 | +24,337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +24,337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.22 |
12:35 AM 23/2/2024 | +39,762 | 0 | 0 | +340 | +956 | 0 | 0 | +3,322 | 0 | 0 | 0 | 0 | 0 | 0 | +15,000 | +144 | +5,000 | 0 | 0 | 0 | 0 | 0 | +15,000 | 0 | +0.13 |
10:42 PM 22/2/2024 | +136,657 | 0 | 0 | 0 | +32,839 | 0 | 0 | +99,095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4,723 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.04 |
6:46 PM 22/2/2024 | +40,051 | 0 | 0 | 0 | 0 | 0 | 0 | +117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +39,164 | +770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.35 |
4:25 PM 22/2/2024 | +13,087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13,087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.12 |
3:52 PM 22/2/2024 | +22,830 | 0 | 0 | 0 | 0 | 0 | 0 | +100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +22,730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.20 |
2:55 PM 22/2/2024 | +10,504 | 0 | 0 | 0 | 0 | 0 | 0 | +41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10,463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.09 |
2:32 PM 22/2/2024 | +15,810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +15,810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.14 |
3:26 AM 22/2/2024 | +22,923 | 0 | 0 | 0 | 0 | 0 | 0 | +61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +22,862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.20 |
2:11 AM 22/2/2024 | +22,596 | 0 | 0 | 0 | 0 | 0 | 0 | +30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +22,566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.20 |
12:40 AM 22/2/2024 | +16,448 | 0 | 0 | 0 | 0 | 0 | 0 | +48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.15 |
11:20 PM 21/2/2024 | +48,220 | 0 | 0 | 0 | 0 | 0 | 0 | +102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +48,118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.43 |
2:36 AM 21/2/2024 | +10,132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10,132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.09 |
4:42 AM 20/2/2024 | +11,448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11,448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.10 |
4:14 AM 20/2/2024 | +30,337 | 0 | 0 | 0 | 0 | 0 | 0 | +30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +30,307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.27 |
3:08 AM 20/2/2024 | +30,930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +30,930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.27 |
1:58 AM 20/2/2024 | +16,875 | 0 | 0 | 0 | 0 | 0 | 0 | +48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16,827 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.15 |
1:23 AM 20/2/2024 | +28,629 | 0 | 0 | 0 | 0 | 0 | 0 | +61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +28,568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.25 |
12:20 AM 20/2/2024 | +15,583 | 0 | 0 | 0 | 0 | 0 | 0 | +48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +15,515 | 0 | 0 | 0 | 0 | 0 | 0 | +20 | 0 | +0.14 |
11:22 PM 19/2/2024 | +20,661 | 0 | 0 | 0 | 0 | 0 | 0 | +96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20,565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.18 |
10:31 PM 19/2/2024 | +14,072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +14,072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.12 |
9:57 PM 19/2/2024 | +28,538 | 0 | 0 | 0 | 0 | 0 | 0 | +35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +28,503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.25 |
8:58 PM 19/2/2024 | +20,351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +19,581 | +770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.18 |
8:12 PM 19/2/2024 | +20,451 | 0 | 0 | 0 | 0 | 0 | 0 | +48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20,402 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.18 |
7:28 PM 19/2/2024 | +20,659 | 0 | 0 | 0 | 0 | 0 | 0 | +61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20,598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.18 |
6:45 PM 19/2/2024 | +33,585 | 0 | 0 | 0 | 0 | 0 | 0 | +96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +33,489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.30 |
5:37 PM 19/2/2024 | +28,405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +28,405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.25 |
4:30 PM 19/2/2024 | +10,857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10,857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.10 |
9:03 AM 19/2/2024 |