Day Week Month
12:21 AM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10:05 AM 4/11/2023 | +236,193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +236,193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.92 | +2.11 |
11:05 AM 3/11/2023 | +104,960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +104,960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.85 | +0.94 |
12:05 PM 2/11/2023 | +137,038 | +13 | 0 | +12 | +1,160 | +18 | +13 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +137,038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.11 | +1.23 |
1:04 PM 1/11/2023 | +71,373 | -13 | 0 | -12 | -1,160 | -18 | -13 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +71,373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.58 | +0.64 |
2:05 PM 31/10/2023 | +78,523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +78,523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.64 | +0.70 |
3:04 PM 30/10/2023 | +126,444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +126,444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.03 | +1.13 |
4:08 PM 29/10/2023 | +284,015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +284,015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.31 | +2.54 |
5:04 PM 28/10/2023 |