Day Week Month
3:09 AM (NOW) | ||||||||||||||||||||||||||
2:03 AM 14/1/2023 | +637,776 | +1,165 | +1,165 | +1,873 | +1,749 | +1,048 | +376,684 | +4,250 | 0 | 0 | 0 | 0 | 0 | +26,352 | 0 | +19,332 | 0 | +11 | 0 | 0 | 0 | +204,147 | 0 | 0 | +3.44 | +6.63 |
3:03 AM 13/1/2023 | +475,224 | +18,898 | +18,898 | +21,152 | +33,617 | +77,900 | 0 | +1,511 | 0 | 0 | +1,325 | 0 | 0 | +14,056 | 0 | +9,996 | +728 | +60,000 | +50,000 | 0 | +12,133 | +105,410 | +49,600 | 0 | +3.10 | +3.39 |
4:03 AM 12/1/2023 | +294,924 | +35,118 | +35,118 | +35,118 | +35,119 | +68,638 | 0 | +15,275 | 0 | 0 | 0 | 0 | 0 | +6,244 | 0 | +4,416 | +608 | 0 | 0 | 0 | +8,383 | +46,087 | +4,800 | 0 | +1.10 | +1.06 |
5:03 AM 11/1/2023 | +2,282,352 | 0 | 0 | 0 | 0 | 0 | +1,899,999 | +14,495 | 0 | 0 | +480 | 0 | 0 | +30,984 | 0 | +22,176 | +1,779 | +22,997 | 0 | 0 | +36,326 | +233,700 | +19,416 | 0 | +5.28 | +17.82 |
6:03 AM 10/1/2023 | +809,250 | +2,422 | +2,422 | +2,422 | +2,422 | 0 | +123,081 | +11,540 | +350,250 | 0 | +640 | 0 | 0 | +25,504 | 0 | +18,440 | +1,368 | 0 | 0 | 0 | +41,373 | +212,816 | +14,400 | +150 | +3.86 | +6.05 |
7:02 AM 9/1/2023 | +259,293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +32,656 | 0 | +23,892 | 0 | 0 | 0 | 0 | 0 | +202,745 | 0 | 0 | +3.22 | +4.18 |
8:03 AM 8/1/2023 | +1,215,493 | +20,617 | +20,617 | +21,205 | +21,138 | +39,820 | +375,123 | +55,910 | 0 | 0 | +214,193 | 0 | 0 | +40,848 | 0 | +24,552 | +742 | +162,615 | 0 | 0 | +6,189 | +207,124 | +4,800 | 0 | +6.10 | +9.45 |
9:03 AM 7/1/2023 |