Day Week Month
10:14 AM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6:53 PM 14/11/2021 | +107,655 | 0 | +36,640 | 0 | +12,198 | +32,330 | +1,837 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +24,650 | 0 | 0 | 0 | 0 | +0.29 | +0.30 |
5:56 PM 14/11/2021 | +416,778 | +4,039 | +98,080 | +2,957 | +78,394 | +87,155 | +2,442 | +57,991 | 0 | 0 | 0 | 0 | 0 | +1,279 | 0 | 0 | +772 | 0 | 0 | +83,669 | 0 | 0 | 0 | 0 | +0.94 | +0.98 |
8:00 AM 14/11/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:53 AM 14/11/2021 | +117,712 | 0 | +2,318 | 0 | +23,636 | +61,704 | 0 | +5,985 | 0 | 0 | +1,905 | 0 | 0 | +2,500 | 0 | 0 | 0 | 0 | 0 | 0 | +19,664 | 0 | 0 | 0 | +0.09 | +0.08 |
2:25 AM 14/11/2021 | +178,975 | +19,220 | +30,179 | +16,399 | +40,285 | +10,119 | +2,242 | +27,161 | 0 | 0 | +5,625 | 0 | 0 | 0 | 0 | 0 | +180 | 0 | 0 | +27,565 | 0 | 0 | 0 | 0 | +0.39 | +0.41 |
10:22 PM 13/11/2021 | +676,902 | 0 | +122,056 | +340 | +175,941 | +20,157 | +13,974 | +231,443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +112,991 | 0 | 0 | 0 | 0 | +1.12 | +1.26 |
9:44 PM 13/11/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8:29 PM 13/11/2021 | +1,617,293 | 0 | +281,525 | +384 | +397,618 | +104,860 | +19,204 | +492,548 | 0 | 0 | +29,027 | 0 | 0 | 0 | +2,611 | 0 | +8 | 0 | 0 | +288,614 | 0 | 0 | +894 | 0 | +3.38 | +3.80 |
12:46 AM 13/11/2021 | +216,186 | 0 | +1,061 | +2,840 | +53,938 | +137,258 | 0 | +16,119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3,000 | 0 | 0 | +1,970 | 0 | 0 | 0 | 0 | +0.19 | +0.17 |
9:56 PM 12/11/2021 | +317,330 | +40,972 | +12,079 | +1,098 | +71,921 | +86,877 | 0 | +50,253 | 0 | 0 | +5,565 | 0 | 0 | 0 | 0 | 0 | +37 | +3 | 0 | +48,525 | 0 | 0 | 0 | 0 | +0.89 | +1.07 |
3:22 AM 12/11/2021 | +1,121 | +40 | 0 | +248 | +206 | +8 | 0 | +349 | 0 | 0 | 0 | 0 | 0 | 0 | +200 | 0 | 0 | 0 | 0 | +70 | 0 | 0 | 0 | 0 | +0.00 | +0.00 |
12:02 AM 12/11/2021 | +66,347 | 0 | 0 | +704 | +394 | +480 | 0 | +11,729 | 0 | 0 | +16,715 | 0 | 0 | +2,882 | 0 | 0 | +33,443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.08 | +0.51 |
8:02 PM 11/11/2021 | +129,611 | +200 | +200 | +200 | +19,205 | +200 | 0 | +29,632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +64,590 | 0 | 0 | +14,280 | +1 | 0 | 0 | +1,103 | +0.34 | +1.13 |
5:38 PM 11/11/2021 | +103,469 | +11,086 | 0 | 0 | +24,858 | +2,171 | 0 | +32,303 | 0 | 0 | 0 | 0 | 0 | 0 | +1,920 | +11,474 | +15 | 0 | 0 | +19,642 | 0 | 0 | 0 | 0 | +0.43 | +0.50 |
4:00 PM 11/11/2021 | +291,449 | +38,416 | +39,335 | +954 | +69,357 | +16,256 | +2,088 | +68,832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +719 | 0 | 0 | +55,492 | 0 | 0 | 0 | 0 | +0.95 | +1.17 |
12:43 PM 11/11/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12:43 PM 11/11/2021 | +457,183 | +13,608 | +53,025 | +108 | +102,466 | +83,875 | +10,578 | +100,282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 0 | 0 | +93,234 | 0 | 0 | 0 | 0 | +1.47 | +1.75 |
1:51 AM 11/11/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:22 AM 11/11/2021 | +244,614 | +18,876 | +12,675 | +231 | +37,563 | +87,531 | +3,527 | +27,103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +149 | 0 | 0 | +56,959 | 0 | 0 | 0 | 0 | +0.94 | +1.10 |
10:33 PM 10/11/2021 | +699,544 | +6,760 | +127,543 | +1,240 | +177,372 | +22,981 | +11,803 | +226,358 | 0 | 0 | 0 | 0 | 0 | +2,056 | 0 | +1,755 | +57 | 0 | 0 | +121,619 | 0 | 0 | 0 | 0 | +1.93 | +2.27 |
7:28 PM 10/11/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7:28 PM 10/11/2021 | +401,282 | +22,702 | +45,505 | +131 | +101,896 | +14,813 | 0 | +130,851 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +760 | 0 | +84,624 | 0 | 0 | 0 | 0 | +1.30 | +1.54 |
2:53 PM 10/11/2021 | +87,743 | 0 | 0 | 0 | +18,109 | +54,327 | 0 | +1,368 | +220 | 0 | +183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13,536 | 0 | 0 | 0 | 0 | +0.24 | +0.25 |
4:23 AM 10/11/2021 | +127,182 | 0 | 0 | 0 | +25,288 | +75,864 | +15 | +1,365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +716 | 0 | 0 | +18,809 | +5,125 | 0 | 0 | 0 | +0.34 | +0.36 |
2:54 AM 10/11/2021 | +128,297 | +26,688 | 0 | 0 | +21,157 | +50,617 | 0 | +2,016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +23 | +1 | 0 | +27,795 | 0 | 0 | 0 | 0 | +0.51 | +0.61 |
1:42 AM 10/11/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12:40 AM 10/11/2021 | +332,809 | +64,664 | 0 | 0 | +77,882 | +82,628 | 0 | +51,056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 0 | 0 | +56,572 | 0 | 0 | 0 | 0 | +1.04 | +1.29 |
6:22 PM 9/11/2021 | +17,018 | +3,128 | 0 | 0 | +3,923 | +3,214 | 0 | +4,046 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,707 | 0 | 0 | 0 | 0 | +0.05 | +0.06 |
5:48 PM 9/11/2021 | +246 | +101 | 0 | 0 | +39 | +16 | 0 | +90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.00 |
4:09 AM 9/11/2021 | +190,781 | +11,616 | 0 | +15,248 | +33,947 | +69,812 | 0 | +6,530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +53,628 | 0 | 0 | 0 | 0 | +0.87 | +0.96 |
1:22 AM 9/11/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:22 AM 9/11/2021 | +134,578 | 0 | 0 | +41,971 | +27,968 | +41,933 | 0 | +1,825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20,881 | 0 | 0 | 0 | 0 | +0.45 | +0.36 |
9:33 PM 8/11/2021 | +141,098 | 0 | 0 | +13,957 | +39,226 | +13,062 | 0 | +46,269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +28,584 | 0 | 0 | 0 | 0 | +0.44 | +0.46 |
5:55 PM 8/11/2021 | +451,881 | +144,896 | +36,756 | +624 | +105,112 | +1,984 | +1,875 | +78,724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +81,910 | 0 | 0 | 0 | 0 | +1.61 | +2.12 |
3:15 PM 8/11/2021 | +111,333 | +10,212 | +2,308 | +52,896 | +21,782 | 0 | +212 | +951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +71 | 0 | 0 | +19,611 | +3,290 | 0 | 0 | 0 | +0.46 | +0.37 |
3:17 AM 8/11/2021 | +12,428 | 0 | 0 | 0 | 0 | 0 | 0 | +206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +177 | 0 | 0 | 0 | +12,045 | 0 | 0 | 0 | +0.01 | +0.01 |
3:15 AM 8/11/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:09 AM 8/11/2021 | +341,803 | +11,229 | +32,329 | +61,619 | +82,641 | +23,046 | 0 | +66,267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +15 | +1 | 0 | +64,656 | 0 | 0 | 0 | 0 | +1.17 | +1.14 |
3:06 AM 8/11/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:54 AM 8/11/2021 | +34,737 | 0 | +7,296 | 0 | +7,783 | +6,771 | 0 | +7,357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5,530 | 0 | 0 | 0 | 0 | +0.09 | +0.10 |
10:08 PM 7/11/2021 |