Day Week Month
3:19 AM (NOW) | |||||||||||||||||||||||||
1:18 PM 28/1/2020 | +43,960 | +2,218 | +2,922 | +3,260 | +6,892 | +8,408 | 0 | +1,808 | 0 | +121 | 0 | +15,225 | 0 | 0 | 0 | 0 | +997 | +15 | +680 | 0 | +1,114 | 0 | 0 | +300 | +0.15 |
6:33 AM 28/1/2020 | +156,169 | +9,595 | +6,128 | +7,044 | +18,229 | +24,835 | 0 | +3,250 | 0 | +296 | 0 | +77,280 | +42 | 0 | 0 | 0 | +3,854 | +33 | +520 | 0 | +3,863 | 0 | 0 | +1,200 | +0.68 |
9:50 PM 27/1/2020 | +135,345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +135,345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.00 |
2:46 PM 27/1/2020 | +833,470 | +41,647 | +53,555 | +60,607 | +134,382 | +187,307 | +420 | +29,496 | 0 | +5,963 | 0 | +249,375 | +1,588 | 0 | 0 | +455 | +19,942 | +15,027 | +7,040 | 0 | +19,407 | 0 | +29 | +7,230 | +2.79 |
11:57 AM 24/1/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:48 AM 24/1/2020 |