Day Week Month
10:13 PM (NOW) | |||||||||||||||||||||||||
1:13 PM 2/2/2019 | +233,006 | +61,644 | 0 | 0 | +22,064 | +10,736 | 0 | +115,147 | 0 | 0 | +8,000 | 0 | 0 | 0 | 0 | 0 | 0 | +36 | +150 | +15,229 | 0 | 0 | 0 | 0 | +1.03 |
12:02 PM 1/2/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:41 AM 1/2/2019 | +342,832 | +4,325 | 0 | 0 | +1,439 | 0 | 0 | +77,996 | +187,320 | 0 | 0 | +37,260 | 0 | 0 | 0 | 0 | 0 | +13,149 | +21,343 | 0 | 0 | 0 | 0 | 0 | +1.99 |
9:57 AM 31/1/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:06 AM 31/1/2019 | +224,019 | +39,454 | +20,000 | +35,000 | +41,605 | 0 | +30 | +29,264 | 0 | 0 | 0 | +53,460 | 0 | +408 | 0 | 0 | 0 | 0 | +3 | +4,795 | 0 | 0 | 0 | 0 | +1.12 |
7:20 AM 30/1/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6:30 AM 30/1/2019 | +310,927 | +47,369 | +10,330 | +10,330 | +32,310 | +26,907 | +222 | +153,259 | +4,000 | +300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +25,900 | 0 | 0 | 0 | 0 | +1.66 |
5:19 AM 29/1/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:42 AM 29/1/2019 | +316,539 | +3,240 | +3,240 | +3,260 | +3,280 | +2,175 | +120 | +285,927 | +2,885 | +1,575 | 0 | +2,845 | +1,733 | 0 | +2,258 | +2,575 | +1,405 | +21 | 0 | 0 | 0 | 0 | 0 | 0 | +0.19 |
3:40 AM 28/1/2019 | +912,405 | 0 | 0 | +474,526 | +165,580 | 0 | +124,488 | +147,811 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.63 |
2:15 AM 27/1/2019 |