Day Week Month
6:48 AM (NOW) | |||||||||||||||||||||||||
9:03 PM 4/4/2018 | +691,230 | +25,499 | +1,828 | +1,092 | +9,472 | +12 | +4 | +3,981 | 0 | +600 | 0 | 0 | 0 | +176 | 0 | +369 | +54 | +913 | +447,128 | +5,105 | +23,243 | +55 | +171,699 | 0 | +2.13 |
10:04 PM 3/4/2018 | +532,386 | +470 | +191 | +191 | +283 | 0 | 0 | +491 | 0 | 0 | 0 | 0 | 0 | +34,088 | 0 | +25,416 | +30 | +890 | +48,389 | 0 | +20,312 | +263,035 | +138,600 | 0 | +4.89 |
11:04 PM 2/4/2018 | +482,598 | +5,558 | +725 | +689 | +2,321 | 0 | 0 | +3,395 | +480 | 0 | 0 | +123 | +90 | +48,168 | 0 | +36,276 | +105 | +918 | +46 | 0 | +22,096 | +360,403 | +1,205 | 0 | +5.75 |
12:03 AM 2/4/2018 | +204,515 | +651 | +396 | +1,185 | +743 | 0 | 0 | +2,192 | 0 | 0 | 0 | 0 | 0 | +10,152 | 0 | +7,548 | 0 | +1,786 | 0 | 0 | +16,412 | +77,632 | +85,818 | 0 | +1.63 |
1:02 AM 1/4/2018 | +261,341 | +676 | +157 | +241 | +357 | 0 | 0 | +100 | 0 | 0 | 0 | 0 | 0 | +10,704 | 0 | +8,076 | +30 | 0 | 0 | 0 | 0 | +80,665 | +160,335 | 0 | +1.96 |
9:06 PM 31/3/2018 | +759,877 | 0 | 0 | 0 | 0 | 0 | 0 | +256 | 0 | 0 | 0 | 0 | 0 | +2,504 | 0 | +1,896 | 0 | 0 | +720,007 | 0 | +16,413 | +18,801 | 0 | 0 | +2.26 |
10:05 PM 30/3/2018 | +65,297 | 0 | 0 | 0 | 0 | 0 | 0 | +235 | 0 | 0 | 0 | 0 | 0 | +1,032 | 0 | +636 | 0 | 0 | 0 | 0 | +16,412 | +12,308 | +34,674 | 0 | +0.34 |
11:07 PM 29/3/2018 | +591,405 | +497 | +492 | +492 | +494 | 0 | 0 | +391 | 0 | 0 | 0 | 0 | 0 | +22,664 | 0 | +17,136 | 0 | +890 | +152,836 | 0 | +3,896 | +167,337 | +224,280 | 0 | +4.03 |
12:06 AM 29/3/2018 |