Day Week Month
9:43 PM (NOW) | |||||||||||||||||||||||||||
3:14 PM 14/11/2024 | +1,712,401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +23,352 | 0 | 0 | +87,496 | 0 | +90,545 | 0 | +30,270 | +30,057 | +32,893 | 0 | 0 | +277,512 | +795,283 | +344,993 | 0 | +9.86 | +18.59 | +14.04 |
10:27 AM 7/11/2024 | +8,364,334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +127,099 | 0 | 0 | +477,432 | 0 | +193,032 | 0 | +169,888 | +2,796,593 | +1,312,164 | 0 | 0 | +536,126 | +1,812,542 | +939,458 | 0 | +49.71 | +97.57 | +62.05 |
3:44 AM 21/10/2024 | +9,728,857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +82,916 | +2,000 | 0 | +268,306 | 0 | +576,830 | 0 | +220,545 | +104,200 | +960,120 | 0 | 0 | +1,298,682 | +5,894,504 | +320,754 | 0 | +70.23 | +132.83 | +107.25 |
7:05 AM 5/10/2024 | +2,730,496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +19,324 | 0 | 0 | +72,554 | 0 | +163,480 | 0 | +61,330 | +20,231 | +195,580 | 0 | 0 | +433,669 | +1,671,317 | +93,011 | 0 | +18.80 | +36.46 | +29.14 |
4:05 AM 1/10/2024 | +4,838,627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | +317,330 | 0 | +123,570 | +151,501 | +272,373 | 0 | 0 | +703,350 | +3,270,353 | 0 | 0 | +33.55 | +69.31 | +53.62 |
4:29 PM 24/9/2024 | +384,622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +23,530 | 0 | +8,840 | +2,043 | +73,787 | 0 | 0 | +37,879 | +238,543 | 0 | 0 | +3.19 | +5.69 | +4.75 |
10:54 AM 24/9/2024 | +567,697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +31,135 | 0 | +12,370 | +4,509 | +115,570 | 0 | 0 | +73,780 | +330,333 | 0 | 0 | +4.62 | +8.08 | +6.81 |
11:19 AM 23/9/2024 | +6,166,183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +407,480 | 0 | +398,580 | +56,328 | +554,736 | 0 | 0 | +575,212 | +4,173,847 | 0 | 0 | +47.22 | +91.49 | +73.41 |
4:21 AM 15/9/2024 | +33,356,436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,921,338 | 0 | +1,079,488 | +288,698 | +6,958,203 | 0 | 0 | +3,615,451 | +19,493,258 | 0 | 0 | +277.32 | +482.35 | +407.05 |
1:10 AM 26/7/2024 | +20,477,610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +177,921 | +1,526 | 0 | 0 | +848,230 | 0 | +8,447,429 | +157,064 | +325,327 | 0 | 0 | +1,861,743 | +8,655,707 | +2,128 | +535 | +147.92 | +241.87 | +206.94 |
10:58 AM 17/6/2024 | +7,978,274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +125 | 0 | 0 | 0 | +342,980 | 0 | +1,045,484 | +59,230 | +2,045,249 | 0 | 0 | +926,631 | +3,558,575 | 0 | 0 | +68.56 | +105.81 | +94.37 |
3:38 PM 5/6/2024 | +3,072,170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +132,725 | 0 | +54,910 | +46,207 | +1,131,739 | 0 | 0 | +347,042 | +1,359,547 | 0 | 0 | +28.52 | +42.80 | +38.74 |
2:08 PM 30/5/2024 | +8,574,283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +125 | 0 | 0 | 0 | +397,180 | 0 | +198,271 | +83,795 | +2,792,049 | 0 | 0 | +948,090 | +4,154,773 | 0 | 0 | +77.67 | +120.95 | +107.71 |
8:12 AM 16/5/2024 | +15,132,380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +125 | 0 | 0 | 0 | +757,365 | 0 | +3,478,521 | +115,687 | +1,413,373 | 0 | 0 | +1,580,544 | +7,786,765 | 0 | 0 | +115.48 | +198.43 | +167.26 |
7:41 AM 23/4/2024 | +3,982,476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +27,040 | 0 | 0 | +22,839 | 0 | +216,470 | 0 | +1,029,538 | +45,597 | 0 | 0 | 0 | +414,578 | +2,226,414 | 0 | 0 | +27.73 | +51.79 | +41.89 |
11:11 AM 16/4/2024 | +5,733,225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,150,450 | +250 | +41 | +1,074,980 | 0 | +236,735 | 0 | +258,595 | +31,381 | 0 | 0 | 0 | +531,157 | +2,449,568 | +68 | 0 | +32.51 | +59.99 | +50.67 |
3:08 PM 9/4/2024 | +19,997,939 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +500 | 0 | 0 | 0 | +960,900 | 0 | +7,194,693 | +124,406 | +180,804 | 0 | 0 | +1,560,612 | +9,970,070 | +5,154 | +800 | +146.03 | +253.24 | +211.55 |
8:06 AM 10/3/2024 | +1,243,805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +78,350 | 0 | +164,809 | +6,918 | +60,268 | 0 | 0 | +124,595 | +808,865 | 0 | 0 | +9.17 | +17.73 | +14.23 |
11:05 AM 7/3/2024 | +5,983,940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +125 | 0 | 0 | 0 | +413,605 | 0 | +711,633 | +23,908 | +28,548 | 0 | 0 | +481,146 | +4,324,759 | +216 | 0 | +43.34 | +89.09 | +69.71 |
7:06 AM 28/2/2024 | +7,476,193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +125 | 0 | 0 | 0 | +480,910 | 0 | +1,053,274 | +51,293 | +282,308 | 0 | 0 | +594,424 | +5,013,859 | 0 | 0 | +55.69 | +108.92 | +86.91 |
9:06 AM 17/2/2024 | +2,840,014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +125 | +41 | 0 | 0 | +169,145 | 0 | +670,132 | +43,781 | +11,102 | 0 | 0 | +227,356 | +1,718,332 | 0 | 0 | +20.39 | +39.03 | +31.19 |
3:13 PM 11/2/2024 | +7,438,461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +375 | +123 | 0 | 0 | +118,445 | 0 | +5,710,741 | +24,167 | +8,723 | 0 | 0 | +354,299 | +1,221,588 | 0 | 0 | +56.10 | +70.27 | +68.04 |
2:07 PM 3/2/2024 | +5,026,406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +271,162 | 0 | +1,381,705 | +44,451 | +35,685 | 0 | 0 | +519,842 | +2,772,961 | +600 | 0 | +35.57 | +65.38 | +53.26 |
4:09 PM 26/1/2024 | +5,411,323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +371,185 | 0 | +827,089 | +20,004 | +20,618 | 0 | 0 | +360,203 | +3,812,224 | 0 | 0 | +39.70 | +80.12 | +63.10 |
11:04 AM 19/1/2024 | +2,128,626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +101,130 | 0 | +488,667 | +11,279 | +310,856 | 0 | 0 | +141,685 | +1,075,009 | 0 | 0 | +17.60 | +28.96 | +24.97 |
2:05 PM 16/1/2024 | +4,181,742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +275,795 | 0 | +447,831 | +16,410 | +347,334 | 0 | 0 | +285,779 | +2,808,593 | 0 | 0 | +32.73 | +62.38 | +50.45 |
10:04 AM 10/1/2024 | +1,162,269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +90,960 | 0 | +63,792 | +4,758 | 0 | 0 | 0 | +83,205 | +919,554 | 0 | 0 | +8.43 | +18.16 | +13.96 |
12:05 PM 8/1/2024 | +9,642,425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +375 | +41 | 0 | 0 | +707,265 | 0 | +448,979 | +54,768 | +618,540 | 0 | 0 | +543,003 | +7,269,454 | 0 | 0 | +74.99 | +151.82 | +119.77 |
8:06 PM 20/12/2023 | +9,229,003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3,465 | 0 | 0 | 0 | +561,420 | 0 | +352,458 | +59,868 | +1,786,629 | 0 | 0 | +668,495 | +5,791,086 | 0 | +5,582 | +78.36 | +139.17 | +116.41 |
10:42 AM 7/12/2023 | +4,827,192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +24,520 | +500 | +123 | +66,198 | 0 | +126,490 | 0 | +47,470 | +28,713 | +2,988,817 | 0 | 0 | +270,223 | +1,274,138 | 0 | 0 | +54.70 | +67.22 | +68.04 |
3:07 PM 27/11/2023 | +993,684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +70,810 | 0 | +27,100 | +12,046 | +139,568 | 0 | 0 | +17,796 | +726,364 | 0 | 0 | +8.46 | +16.18 | +13.06 |
5:08 PM 25/11/2023 | +6,403,779 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +238,310 | 0 | +78,200 | +38,150 | +3,588,325 | 0 | 0 | +408,836 | +2,051,958 | 0 | 0 | +69.82 | +90.59 | +88.72 |
3:31 AM 3/11/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10:06 PM 2/11/2023 | +36,877,680 | 0 | 0 | 0 | +3 | +8 | 0 | 0 | +756 | +6,075 | +3,309,209 | +1,316 | 0 | +656,726 | +5,154 | +270,469 | +224,359 | +3,934,108 | +20,316,818 | 0 | +2,597,527 | +5,531,836 | +21,376 | +1,940 | +162.97 | +222.14 | +226.44 |
2:03 AM 21/9/2023 | +88,258,928 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,649,670 | +1,321,416 | +2,602,519 | 0 | +29,343,559 | +965,905 | +881,451 | +914,586 | +452,980 | +110,286 | +42,502,283 | 0 | +5,151,296 | 0 | +150,525 | +2,212,452 | +143.48 | +228.56 | +192.56 |
3:46 AM 6/6/2023 | +1,083,709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +150 | +37,600 | +75,002 | 0 | +843,479 | 0 | 0 | 0 | +1,904 | +378 | 0 | 0 | +62,232 | 0 | 0 | +62,964 | +0.30 | +2.61 | +0.31 |
2:02 AM 30/5/2023 | +56,784,590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6,300 | +1,989,573 | +3,977,247 | 0 | +45,323,252 | 0 | 0 | 0 | +81,895 | +50,832 | 0 | 0 | +1,917,419 | 0 | 0 | +3,438,072 | +69.10 | +140.11 | +69.24 |
4:05 PM 14/4/2023 | +9,443,834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,200 | +326,314 | +651,811 | 0 | +7,381,541 | 0 | 0 | 0 | +17,796 | +3,510 | 0 | 0 | +508,450 | 0 | 0 | +553,212 | +12.28 | +22.85 | +12.33 |
10:04 PM 8/4/2023 | +1,947,560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +390 | +66,380 | +130,832 | 0 | +1,539,149 | 0 | 0 | 0 | +3,832 | +810 | 0 | 0 | +88,159 | 0 | 0 | +118,008 | +2.55 | +4.76 | +2.56 |
11:04 PM 7/4/2023 | +4,599,924 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +600 | +154,769 | +308,696 | 0 | +3,527,669 | 0 | 0 | +63,393 | +9,545 | +1,998 | 0 | 0 | +250,114 | 0 | 0 | +283,140 | +6.40 | +11.53 | +6.47 |
2:05 AM 5/4/2023 | +78,575,152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9,240 | +2,747,697 | +5,473,384 | 0 | +62,643,494 | 0 | 0 | 0 | +121,236 | +31,536 | +5,074 | 0 | +2,721,003 | 0 | 0 | +4,822,488 | +103.40 | +193.52 | +103.81 |
6:03 PM 22/2/2023 | +3,433,290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +510 | +116,008 | +233,455 | 0 | +2,607,441 | 0 | 0 | +3,730 | +10,457 | +1,512 | +473 | 0 | +262,100 | 0 | 0 | +197,604 | +4.43 | +8.20 | +4.45 |
7:03 AM 19/2/2023 | +26,459,531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3,090 | +926,699 | +1,851,038 | 0 | +20,979,877 | 0 | 0 | 0 | +38,119 | +8,694 | 0 | 0 | +1,055,834 | 0 | +300 | +1,595,880 | +34.68 | +64.77 | +34.81 |
2:01 AM 12/1/2023 | +52,813,122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13,073,536 | +1,301,742 | +2,417,766 | +13,035 | +25,810,499 | +657,600 | +21,759 | +442,760 | +62,574 | +11,469 | +2,523,347 | 0 | +1,060,061 | +3,332,547 | +2,856 | +2,081,571 | +134.17 | +201.58 | +163.02 |
1:14 AM 1/11/2022 | +12,430,376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +450 | 0 | 0 | 0 | +1,649,116 | 0 | +1,068,672 | +17,820 | 0 | 0 | 0 | 0 | +9,690,050 | +380 | +3,888 | +165.34 | +204.50 | +228.47 |
1:58 PM 17/8/2022 | +10,360,773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +25 | 0 | +190 | 0 | +10,234,865 | 0 | +65 | +17,187 | 0 | 0 | 0 | +96,108 | +12,200 | +133 | 0 | +24.23 | +98.71 | +24.38 |
9:14 AM 10/6/2022 | +8,479,580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +34,587 | 0 | +3,674,474 | 0 | +2,800,385 | +2,338 | +4,325 | +29,349 | +652,663 | +811,839 | 0 | +332,629 | 0 | +4,560 | +132,431 | +53.72 | +75.06 | +72.00 |
3:38 AM 22/5/2022 | +975,974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +938,948 | 0 | 0 | 0 | 0 | +990 | 0 | 0 | 0 | 0 | 0 | 0 | +36,036 | +7.55 | +7.49 | +11.49 |
10:44 PM 14/4/2022 | +2,302,010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,212,712 | 0 | 0 | 0 | 0 | +990 | 0 | 0 | 0 | 0 | 0 | 0 | +88,308 | +17.80 | +17.66 | +27.08 |
12:40 AM 10/4/2022 | +23,020,893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,337,648 | +8,729 | +6,208,316 | 0 | 0 | +779,470 | 0 | +29,205 | +17,758 | +374,268 | 0 | +10,151 | 0 | +7,859 | +13,247,489 | +93.32 | +136.48 | +127.91 |
6:14 PM 17/2/2022 | +4,179,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4,179,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11.00 | +14.41 | +16.08 |
8:51 AM 5/2/2022 | +1,811,125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,811,125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.77 | +6.25 | +6.97 |
12:31 PM 1/2/2022 | +18,575,766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +928,840 | 0 | +5,940 | 0 | +17,639,486 | 0 | 0 | 0 | +1,500 | 0 | +50.24 | +47.43 | +71.43 |
8:12 AM 6/1/2022 | +1,197,743 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +80,093 | +1,117,650 | 0 | 0 | 0 | 0 | 0 | +4.17 | +3.91 | +5.59 |
8:32 AM 5/1/2022 | +9,365,149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +990 | +388,570 | +8,975,589 | 0 | 0 | 0 | 0 | 0 | +29.86 | +27.87 | +40.79 |
11:21 AM 2/1/2022 | +7,459,890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +257,750 | 0 | +4,455 | +1,464,695 | +5,732,990 | 0 | 0 | 0 | 0 | 0 | +37.14 | +35.63 | +46.68 |
1:13 AM 28/12/2021 | +1,488,602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,488,602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.92 | +5.13 | +6.48 |
3:38 PM 21/12/2021 | +13,051,763 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,717 | +5,178,232 | 0 | 0 | 0 | +3,600,381 | +7,963 | +76,997 | +60 | +32 | 0 | 0 | 0 | +4,185,381 | 0 | +27.99 | +43.12 | +26.46 |
1:57 PM 30/11/2021 | +15,001,071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5,217,975 | 0 | 0 | 0 | 0 | 0 | +182,254 | 0 | 0 | 0 | 0 | 0 | +9,600,842 | 0 | +40.41 | +48.67 | +14.84 |
8:05 PM 26/10/2021 | +2,462,712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +384,750 | 0 | 0 | 0 | 0 | 0 | +36,622 | 0 | 0 | 0 | 0 | 0 | +2,041,340 | 0 | +8.59 | +9.44 | +3.15 |
11:40 AM 21/10/2021 | +554,519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +85,665 | 0 | 0 | 0 | 0 | 0 | +7,885 | 0 | 0 | 0 | 0 | 0 | +460,969 | 0 | +1.94 | +2.12 | +0.71 |
2:10 PM 20/10/2021 | +4,624,508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +714,030 | 0 | 0 | 0 | 0 | 0 | +67,499 | 0 | 0 | 0 | 0 | 0 | +3,842,979 | 0 | +16.16 | +17.74 | +5.93 |
8:01 AM 16/10/2021 | +3,649,979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +576,690 | 0 | 0 | 0 | 0 | 0 | +55,980 | 0 | 0 | 0 | 0 | 0 | +3,017,309 | 0 | +12.70 | +13.98 | +4.66 |
11:01 AM 11/10/2021 | +36,810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +35,325 | 0 | 0 | 0 | 0 | 0 | +1,485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.06 | +0.00 |
8:19 AM 11/10/2021 | +11,637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11,625 | 0 | 0 | 0 | 0 | 0 | 0 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.01 | +0.00 |
8:30 PM 10/10/2021 | +8,395,492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +22,160 | +516 | +8,241,590 | 0 | +130,926 | 0 | +300 | 0 | +22.45 | +20.95 | +31.83 |
7:29 PM 3/10/2021 | +3,854,529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9,250 | +264 | +3,771,076 | 0 | +73,639 | 0 | +300 | 0 | +10.28 | +9.58 | +14.57 |
12:32 PM 29/9/2021 | +496,712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,340 | +36 | +485,737 | 0 | +9,599 | 0 | 0 | 0 | +1.32 | +1.24 | +1.88 |
8:17 PM 28/9/2021 | +9,231,340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20,368 | +591 | +9,107,772 | 0 | +102,609 | 0 | 0 | 0 | +24.77 | +23.09 | +35.14 |
5:21 PM 22/9/2021 | +764,770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,982 | +60 | +751,618 | 0 | +11,110 | 0 | 0 | 0 | +2.05 | +1.91 | +2.90 |
3:00 PM 21/9/2021 | +465,853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +720 | +24 | +461,121 | 0 | +3,988 | 0 | 0 | 0 | +1.25 | +1.16 | +1.78 |
12:17 PM 21/9/2021 | +3,639,609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8,628 | +252 | +3,580,812 | 0 | +49,917 | 0 | 0 | 0 | +9.75 | +9.09 | +13.82 |
7:59 AM 18/9/2021 | +1,085,932 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,510 | +60 | +1,067,322 | 0 | +17,040 | 0 | 0 | 0 | +2.90 | +2.70 | +4.12 |
4:10 PM 17/9/2021 | +8,156,849 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +86,375 | 0 | 0 | 0 | 0 | +2,910 | +18,916 | +57,611 | +7,851,520 | 0 | +138,917 | 0 | +600 | 0 | +22.23 | +20.86 | +31.27 |
10:50 AM 12/9/2021 | +4,223,043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8,830 | +204 | +4,173,101 | 0 | +40,608 | 0 | +300 | 0 | +11.35 | +10.57 | +16.10 |
7:56 AM 10/9/2021 | +2,312,018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4,116 | +132 | +2,281,158 | 0 | +26,612 | 0 | 0 | 0 | +6.20 | +5.77 | +8.80 |
1:33 PM 8/9/2021 | +6,029,977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3,095,190 | +687,983 | 0 | 0 | 0 | 0 | 0 | +7,649 | +108 | +2,130,544 | 0 | +106,067 | 0 | +2,436 | 0 | +20.51 | +22.04 | +23.32 |
10:54 AM 29/8/2021 | +1,660,516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +199,860 | +55,905 | 0 | 0 | 0 | 0 | 0 | +145,869 | 0 | 0 | 0 | +31,272 | 0 | +1,227,610 | 0 | +6.49 | +8.58 | +6.51 |
10:38 AM 27/8/2021 | +614,859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9,143 | 0 | 0 | 0 | 0 | 0 | +605,716 | 0 | +2.59 | +2.80 | +2.59 |
11:51 AM 26/8/2021 | +1,380,357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +25,789 | 0 | 0 | 0 | 0 | 0 | +1,354,568 | 0 | +5.80 | +6.34 | +5.80 |
8:25 AM 25/8/2021 | +8,662,543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +150,802 | +48 | 0 | 0 | 0 | 0 | +8,511,693 | 0 | +37.20 | +43.48 | +37.20 |
8:55 PM 16/8/2021 | +516,291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +55 | +207,766 | 0 | 0 | 0 | 0 | +308,470 | 0 | +4.38 | +4.59 | +4.76 |
11:24 AM 16/8/2021 | +732,321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +330,681 | 0 | 0 | 0 | 0 | +401,640 | 0 | +6.72 | +7.12 | +7.33 |
11:38 AM 15/8/2021 | +130,288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +130,288 | 0 | +0.65 | +0.82 | +0.65 |
9:19 AM 15/8/2021 | +3,718,208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,655,660 | 0 | 0 | 0 | 0 | 0 | 0 | +6,530 | +557,502 | +1,462 | 0 | +1,353 | 0 | +495,701 | 0 | +24.10 | +25.47 | +25.49 |
9:32 AM 9/8/2021 | +1,055,457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,055,445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | +5.31 | +5.59 | +5.45 |
1:21 PM 5/8/2021 | +1,255,231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,138,660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +116,571 | 0 | 0 | 0 | 0 | 0 | 0 | +7.39 | +7.65 | +7.76 |
1:51 PM 3/8/2021 | +3,157,833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +107,250 | 0 | 0 | 0 | 0 | 0 | 0 | +2,475 | +3,025,658 | 0 | 0 | +22,450 | 0 | 0 | 0 | +43.78 | +42.63 | +49.37 |
9:09 AM 28/7/2021 | +4,500,358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,560,260 | 0 | 0 | 0 | 0 | 0 | 0 | +1,485 | +2,938,216 | +131 | 0 | +266 | 0 | 0 | 0 | +49.83 | +49.09 | +55.45 |
10:52 PM 23/7/2021 | +1,675,677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,485 | +1,674,023 | +169 | 0 | 0 | 0 | 0 | 0 | +23.92 | +23.27 | +27.00 |
10:43 PM 21/7/2021 | +1,530,192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,970 | +1,527,054 | +168 | 0 | 0 | 0 | 0 | 0 | +21.82 | +21.25 | +24.64 |
9:51 AM 20/7/2021 | +685,613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +990 | +684,623 | 0 | 0 | 0 | 0 | 0 | 0 | +9.78 | +9.52 | +11.04 |
1:37 PM 19/7/2021 | +534,858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +94,860 | 0 | 0 | 0 | 0 | 0 | 0 | +2,970 | +436,943 | +85 | 0 | 0 | 0 | 0 | 0 | +6.73 | +6.61 | +7.54 |
