Day Week Month
11:11 PM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4:16 PM 19/8/2024 | +1,014,444 | +128,208 | +3,932 | 0 | +69,933 | +12 | +7,492 | +17,635 | 0 | +200 | +43,005 | 0 | 0 | +40,887 | 0 | +1,345 | +101,197 | +68,228 | +126,340 | 0 | +296,809 | +77,590 | +29,231 | +2,400 | +4.62 |
12:58 PM 18/8/2024 | +774,289 | +2,581 | 0 | 0 | +17,861 | +51,660 | +123 | +39,795 | 0 | 0 | 0 | 0 | 0 | +70 | +639 | +251,429 | 0 | +10 | +220,340 | 0 | +168,238 | +5,600 | +15,943 | 0 | +4.13 |
1:29 PM 17/8/2024 | +421,290 | +592 | +54,111 | +100,275 | +50,204 | 0 | +11,300 | +1,348 | 0 | +900 | 0 | +43,620 | 0 | 0 | 0 | 0 | +2,921 | +4,032 | 0 | +11,682 | +110,247 | +15,600 | +14,458 | 0 | +2.20 |
2:32 PM 16/8/2024 | +443,888 | +20,612 | +68,411 | +22,046 | +26,014 | +12 | 0 | +7,076 | 0 | 0 | 0 | +5,071 | 0 | 0 | 0 | 0 | +86 | 0 | 0 | +40,000 | +229,286 | +10,000 | +15,274 | 0 | +2.90 |
2:57 PM 15/8/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2:55 PM 15/8/2024 | +1,676,053 | 0 | +116,851 | +714 | +56,203 | +45,848 | +360,061 | +112,981 | 0 | +1,300 | 0 | +7,630 | 0 | 0 | 0 | 0 | +23 | +754 | +198 | +48,195 | +274,122 | 0 | +24,655 | +626,518 | +5.14 |
1:30 AM 14/8/2024 | +934,665 | 0 | 0 | 0 | 0 | 0 | +3,744 | +2,290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +93 | 0 | +110,507 | 0 | +14,436 | +803,595 | +1.02 |
2:42 PM 13/8/2024 | +514,546 | 0 | +1,058 | 0 | +5,521 | 0 | +65,415 | +5,041 | +94,400 | +60,000 | +68 | 0 | 0 | +1,995 | 0 | 0 | +15,011 | +25,001 | +220,319 | 0 | +10,585 | +154 | +9,728 | +250 | +2.86 |
9:57 AM 13/8/2024 |