Skill | XP | Rank | Level | EHP | EHP-IM | EHP-3Cmb | EHP-NA | R |
>Overall | 0 | -31 | 0 | 0 | 0 | 0 | 1,714,655 | |
Attack | 0 | -32 | 0 | 0 | 0 | 0 | 0 | |
Defence | 0 | -27 | 0 | 0 | 0 | 0 | 0 | |
Strength | 0 | -49 | 0 | 0 | 0 | 0 | 0 | |
Hitpoints | 0 | -40 | 0 | 0 | 0 | 0 | 0 | |
Ranged | 0 | -18 | 0 | 0 | 0 | 0 | 0 | |
Prayer | 0 | -39 | 0 | 0 | 0 | 0 | 0 | |
Magic | 0 | -22 | 0 | 0 | 0 | 0 | 0 | |
Cooking | 0 | -35 | 0 | 0 | 0 | 0 | 0 | |
Woodcutting | 0 | -52 | 0 | 0 | 0 | 0 | 0 | |
Fletching | 0 | -16 | 0 | 0 | 0 | 0 | 0 | |
Fishing | 0 | -42 | 0 | 0 | 0 | 0 | 0 | |
Firemaking | 0 | -46 | 0 | 0 | 0 | 0 | 0 | |
Crafting | 0 | -16 | 0 | 0 | 0 | 0 | 0 | |
Smithing | 0 | -33 | 0 | 0 | 0 | 0 | 0 | |
Mining | 0 | -39 | 0 | 0 | 0 | 0 | 0 | |
Herblore | 0 | -14 | 0 | 0 | 0 | 0 | 0 | |
Agility | 0 | -6 | 0 | 0 | 0 | 0 | 1,714,655 | |
Thieving | 0 | -17 | 0 | 0 | 0 | 0 | 0 | |
Slayer | 0 | -18 | 0 | 0 | 0 | 0 | 0 | |
Farming | 0 | -11 | 0 | 0 | 0 | 0 | 0 | |
Runecrafting | 0 | -13 | 0 | 0 | 0 | 0 | 0 | |
Hunter | 0 | -18 | 0 | 0 | 0 | 0 | 0 | |
Construction | 0 | -13 | 0 | 0 | 0 | 0 | 0 | |
EHP | 0 | -14 | 24.50 | |||||
EHP-IM | 0 | |||||||
EHP-3Cmb | 0 |
2/2 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.