Skill | XP | Rank | Level | EHP | EHP-NA | R |
>Overall | 0 | 0 | 0 | 0 | 49,030,689 | |
Attack | 0 | 0 | 0 | 0 | 4,417,655 | |
Defence | 0 | 0 | 0 | 0 | 5,504,873 | |
Strength | 0 | 0 | 0 | 0 | 3,539,944 | |
Hitpoints | 0 | -1 | 0 | 0 | 3,322,369 | |
Ranged | 0 | 0 | 0 | 0 | 40,445,057 | |
Prayer | 0 | 0 | 0 | 0 | 16,252,488 | |
Magic | 0 | 0 | 0 | 0 | 3,860,353 | |
Cooking | 0 | +2 | 0 | 0 | 17,091,567 | |
Woodcutting | 0 | 0 | 0 | 0 | 8,000,061 | |
Fletching | 0 | 0 | 0 | 0 | 17,746,734 | |
Fishing | 0 | 0 | 0 | 0 | 8,204,985 | |
Firemaking | 0 | -1 | 0 | 0 | 17,107,650 | |
Crafting | 0 | 0 | 0 | 0 | 17,100,050 | |
Smithing | 0 | 0 | 0 | 0 | 13,490,248 | |
Mining | 0 | 0 | 0 | 0 | 4,980,582 | |
Herblore | 0 | 0 | 0 | 0 | 19,351,395 | |
Agility | 0 | 0 | 0 | 0 | 6,355,663 | |
Thieving | 0 | -1 | 0 | 0 | 12,807,434 | |
Slayer | 0 | 0 | 0 | 0 | 3,242,960 | |
Farming | 0 | 0 | 0 | 0 | 3,138,609 | |
Runecrafting | 0 | 0 | 0 | 0 | 3,045,383 | |
Hunter | 0 | -1 | 0 | 0 | 15,583,325 | |
Construction | 0 | 0 | 0 | 0 | 18,432,001 | |
EHP | 0 | 0 | 90.80 |
2/2 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.