Skill | XP | Rank | Level | EHP | EHP-IM | EHP-NA | R |
![]() | +40,322 | -54 | 0 | +0.08 | +0.01 | 8,551,335 | |
![]() | +10,725 | -21 | 0 | +0.03 | 0 | 876,273 | |
![]() | +8,183 | -40 | 0 | +0.01 | +0.01 | 1,250,685 | |
![]() | +11,135 | -123 | 0 | +0.03 | 0 | 501,190 | |
![]() | +10,011 | -114 | 0 | 0 | 0 | 1,051,122 | |
![]() | +268 | -138 | 0 | +0.00 | +0.00 | 1,159,377 | |
![]() | 0 | -58 | 0 | 0 | 0 | 1,365,356 | |
![]() | 0 | -149 | 0 | 0 | 0 | 619,313 | |
![]() | 0 | -92 | 0 | 0 | 0 | 1,878,171 | |
![]() | 0 | -12 | 0 | 0 | 0 | 1,894,176 | |
![]() | 0 | -41 | 0 | 0 | 0 | 2,226,188 | |
![]() | 0 | -48 | 0 | 0 | 0 | 1,126,900 | |
![]() | 0 | -71 | 0 | 0 | 0 | 2,681,668 | |
![]() | 0 | -62 | 0 | 0 | 0 | 1,729,031 | |
![]() | 0 | -40 | 0 | 0 | 0 | 1,347,388 | |
![]() | 0 | -75 | 0 | 0 | 0 | 495,046 | |
![]() | 0 | -78 | 0 | 0 | 0 | 2,141,795 | |
![]() | 0 | -14 | 0 | 0 | 0 | 777,886 | |
![]() | 0 | -83 | 0 | 0 | 0 | 2,473,723 | |
![]() | 0 | -185 | 0 | 0 | 0 | 577,888 | |
![]() | 0 | -48 | 0 | 0 | 0 | 1,315,822 | |
![]() | 0 | -80 | 0 | 0 | 0 | 1,176,770 | |
![]() | 0 | -78 | 0 | 0 | 0 | 1,271,671 | |
![]() | 0 | -51 | 0 | 0 | 0 | 2,057,620 | |
![]() | +0.08 | -115 | 22.36 | ||||
![]() | +0.01 |
Shishiodoshi
Showing last 7d
Earliest: 4d 15h ago
XP drop: in 2d 17h
Checked: 3s ago
Changed: 14h 14m ago
Showing last 7d
Earliest: 4d 15h ago
XP drop: in 2d 17h
Checked: 3s ago
Changed: 14h 14m ago
4/4 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.