Skill | XP | Rank | Level | EHP | EHP-IM | EHP-F2P | EHP-NA | R |
![]() | +1,457,430 | -164 | +2 | +4.87 | +3.82 | +17.57 | 6,190,898 | |
![]() | 0 | -375 | 0 | 0 | 0 | 0 | 905,316 | |
![]() | 0 | -424 | 0 | 0 | 0 | 0 | 1,060,092 | |
![]() | +772,868 | +5,189 | +1 | +2.42 | 0 | +13.37 | 2,242,796 | |
![]() | +256,790 | +1,337 | +1 | 0 | 0 | 0 | 745,085 | |
![]() | 0 | -282 | 0 | 0 | 0 | 0 | 1,388,032 | |
![]() | +3,850 | -204 | 0 | +0.00 | +0.03 | +0.09 | 153,351 | |
![]() | +6,960 | -281 | 0 | 0 | 0 | +0.00 | 534,048 | |
![]() | 0 | -652 | 0 | 0 | 0 | 0 | 205,440 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4,433,738 | |
![]() | 0 | -1,645 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | -171 | 0 | 0 | 0 | 0 | 740,790 | |
![]() | 0 | -2 | 0 | 0 | 0 | 0 | 3,092,108 | |
![]() | +181,755 | +750 | 0 | +0.41 | +1.68 | +0.63 | 658,453 | |
![]() | +47,498 | +944 | 0 | +0.12 | +0.16 | +0.17 | 1,965,125 | |
![]() | +144,209 | +151 | 0 | +1.28 | +1.31 | +2.22 | 773,245 | |
![]() | 0 | -1,270 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | -1,773 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | -1,945 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | -1,418 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | -1,173 | 0 | 0 | 0 | 0 | 0 | |
![]() | +43,500 | +121 | 0 | +0.64 | +0.64 | +1.09 | 168,125 | |
![]() | 0 | -1,396 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | -1,348 | 0 | 0 | 0 | 0 | 0 | |
![]() | +4.87 | +196 | 22.73 | |||||
![]() | +3.82 | |||||||
![]() | +17.57 |
45/47 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.