Skill Rank Sum for Ascension Knights High Scores on Virtual Hiscores
This page shows a 'virtual' hiscores equivalent to RuneScape's using only the players tracked on this site.
The sum of all skill ranks. Overall is not included.1. Skilor | 158,789 |
2. Blood Face09 | 189,920 |
3. Powerfull | 245,377 |
4. Thesinner | 257,002 |
5. Alameda | 563,343 |
6. Teckerz | 573,914 |
7. Tahdonvoima | 612,779 |
8. Elbo | 639,279 |
9. Royal Rain | 722,360 |
10. Hypermole | 726,183 |
11. Reels | 791,770 |
12. Rank 1 | 802,928 |
13. Manevolent | 819,559 |
14. John Christ | 978,654 |
15. Leety | 1,105,217 |
16. Lord Mi1 | 1,154,779 |
17. 1kill3dsanta | 1,166,917 |
18. Aszension | 1,169,565 |
19. Lucid Dream | 1,196,840 |
20. Kxleb | 1,229,245 |
21. Humid Dream | 1,239,121 |
22. Gonzra | 1,265,339 |
23. Ceber | 1,305,314 |
24. 0sk | 1,314,018 |
25. Death Teddy | 1,343,204 |
26. Grimreaper22 | 1,352,350 |
27. Agent Tom | 1,365,085 |
28. Cider | 1,373,102 |
29. Br543 | 1,405,182 |
30. Z3 | 1,500,688 |
Click here to edit this group.