Total Melee XP for Runeblazers on Virtual Hiscores

This page shows a 'virtual' hiscores equivalent to RuneScape's using only the players tracked on this site.

Attack XP + Strength XP + Defence XP

1. Migraines178,086,261  (31,472,714 + 36,414,028 + 110,199,519)
2. Takotime167,797,656  (26,919,453 + 120,963,883 + 19,914,320)
3. Infuse167,121,657  (22,229,910 + 127,788,466 + 17,103,281)
4. Dex Faith163,427,391  (17,795,444 + 127,890,716 + 17,741,231)
5. Sabfas161,445,572  (24,900,832 + 111,694,089 + 24,850,651)
6. Masterkrope160,954,042  (53,130,819 + 71,857,410 + 35,965,813)
7. Hoodrat142,121,671  (37,811,940 + 68,966,052 + 35,343,679)
8. 350 Gp136,552,385  (34,065,070 + 75,337,526 + 27,149,789)
9. Sqoze115,168,091  (17,801,746 + 72,281,953 + 25,084,392)
10. Scrub Lord69105,742,590  (19,889,110 + 63,984,873 + 21,868,607)
11. $50.00 Donator Oversight86,882,851  (25,543,135 + 38,605,421 + 22,734,295)
12. B L U Rr85,431,125  (30,584,987 + 32,360,456 + 22,485,682)
13. Ek085,299,049  (24,013,526 + 43,688,420 + 17,597,103)
14. Farwick Jr84,216,041  (28,379,002 + 33,214,792 + 22,622,247)
15. Swizzlit71,602,207  (20,380,410 + 29,671,613 + 21,550,184)
16. Mr Sleepypk68,928,837  (19,068,241 + 31,808,212 + 18,052,384)
17. Spxse68,166,947  (14,416,284 + 39,307,571 + 14,443,092)
18. Keef Toker66,720,205  (24,514,905 + 24,320,629 + 17,884,671)
19. Slickjp63,321,002  (19,763,394 + 19,485,965 + 24,071,643)
20. Creepmoose63,073,833  (14,161,850 + 35,555,268 + 13,356,715)
21. Dale O O61,755,983  (19,821,207 + 22,600,288 + 19,334,488)
22. Lucid Creams59,708,419  (17,336,018 + 23,802,978 + 18,569,423)
23. Dan523656,545,929  (17,545,037 + 24,385,032 + 14,615,860)
24. Isaac O56,216,469  (16,923,028 + 23,389,025 + 15,904,416)
25. 80arin55,379,349  (21,487,049 + 17,969,670 + 15,922,630)
26. Popc54,045,297  (17,331,858 + 22,633,612 + 14,079,827)
27. Cabito53,065,920  (17,807,753 + 20,085,003 + 15,173,164)
28. Lmeshakl50,750,397  (15,139,506 + 19,973,203 + 15,637,688)
29. Facepalmrofl50,113,383  (18,216,419 + 16,826,858 + 15,070,106)
30. Esgrow49,846,844  (14,120,012 + 22,015,439 + 13,711,393)
31. Time Drain49,437,746  (17,039,753 + 17,146,023 + 15,251,970)
32. Tocompletion49,232,929  (18,254,121 + 15,985,551 + 14,993,257)
33. Lavas45,676,364  (14,434,880 + 17,081,897 + 14,159,587)
34. Pvm Gary42,462,071  (13,844,160 + 14,769,334 + 13,848,577)
35. Loam Is Soil39,428,848  (13,109,898 + 13,169,414 + 13,149,536)
36. Lv J39,332,800  (13,125,195 + 13,128,164 + 13,079,441)
37. Solo Crasher39,263,107  (13,088,702 + 13,037,238 + 13,137,167)
38. Seven Ones39,135,892  (8,395,065 + 13,184,656 + 17,556,171)
39. Worldpeacexp37,975,913  (13,077,891 + 13,755,846 + 11,142,176)
40. Lilbourne36,347,215  (12,432,250 + 15,540,057 + 8,374,908)
41. Boofrikendo236,108,394  (13,056,188 + 13,902,312 + 9,149,894)
42. Xeno35,553,079  (12,499,094 + 13,358,348 + 9,695,637)
43. Brady Nb32,998,695  (10,393,649 + 12,301,867 + 10,303,179)
44. Silentio32,795,082  (14,408,995 + 10,859,784 + 7,526,303)
45. Stonedmain230,564,306  (9,026,136 + 13,034,672 + 8,503,498)
46. A Dingbat30,223,999  (8,268,334 + 13,838,158 + 8,117,507)
47. Mr Rossman29,283,575  (10,710,343 + 13,046,771 + 5,526,461)
48. Argonaut Bel28,774,138  (11,081,834 + 10,124,461 + 7,567,843)
49. Nooby Jodgin26,643,161  (7,664,732 + 13,169,865 + 5,808,564)
50. Program Nami26,557,222  (6,811,069 + 10,348,554 + 9,397,599)


Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Items per page: 30 | 50 | 100 | 200
Find Player:


Click here to edit this group.
Sidebar
Sidebar