Total Melee XP for Oblv 03 06 2016 on Virtual Hiscores

This page shows a 'virtual' hiscores equivalent to RuneScape's using only the players tracked on this site.

Attack XP + Strength XP + Defence XP

201. Unknowably71,878,519  (22,347,497 + 29,128,723 + 20,402,299)
202. Miyoki71,600,332  (23,309,312 + 27,048,270 + 21,242,750)
203. Amd2770,607,884  (24,486,319 + 25,432,627 + 20,688,938)
204. Miscy70,508,582  (22,474,023 + 26,359,167 + 21,675,392)
205. Truther70,093,512  (21,625,724 + 27,309,993 + 21,157,795)
206. $5.00 Donator Tutorial69,957,963  (20,187,190 + 29,933,131 + 19,837,642)
207. Tryggen69,696,657  (21,780,707 + 26,207,198 + 21,708,752)
208. Q V Q69,458,226  (19,485,351 + 30,983,421 + 18,989,454)
209. Sess Boy69,412,798  (22,499,412 + 25,012,378 + 21,901,008)
210. Blockhead67,835,320  (20,506,728 + 27,091,283 + 20,237,309)
211. Rekosiffredi67,011,124  (21,395,084 + 24,230,412 + 21,385,628)
212. Tamberi66,789,287  (21,189,660 + 25,198,362 + 20,401,265)
213. Faen66,274,437  (15,393,776 + 32,893,953 + 17,986,708)
214. Brittanyx66,181,890  (23,294,983 + 19,155,229 + 23,731,678)
215. Loadedskill66,147,981  (21,749,228 + 23,358,508 + 21,040,245)
216. Wastelander64,947,498  (23,296,417 + 22,968,263 + 18,682,818)
217. Ma Am64,703,831  (23,026,841 + 19,841,284 + 21,835,706)
218. Frozen Rain64,227,538  (20,852,122 + 27,750,453 + 15,624,963)
219. Xp Jeff64,003,151  (29,702,219 + 18,320,865 + 15,980,067)
220. Zymotic63,893,934  (18,181,704 + 27,440,138 + 18,272,092)
221. Kletza63,683,677  (20,303,373 + 24,515,603 + 18,864,701)
222. Dmte63,304,404  (17,192,226 + 29,214,414 + 16,897,764)
223. J A K E63,149,673  (19,849,947 + 24,485,112 + 18,814,614)
224. Ordy61,849,342  (20,336,274 + 23,916,858 + 17,596,210)
225. Fear God61,454,431  (18,365,092 + 25,853,420 + 17,235,919)
226. Im No Savior61,285,116  (17,027,725 + 22,046,398 + 22,210,993)
227. Arthricia58,870,915  (24,062,170 + 18,387,368 + 16,421,377)
228. Zaros Arcan56,383,385  (18,013,751 + 21,682,232 + 16,687,402)
229. Weakness56,237,261  (18,059,941 + 21,603,923 + 16,573,397)
230. Ikangs54,548,490  (15,291,332 + 17,168,822 + 22,088,336)
231. Thoboying53,443,214  (16,222,667 + 21,855,731 + 15,364,816)
232. Is Bell52,484,635  (16,496,177 + 19,481,005 + 16,507,453)
233. Rebulld51,861,270  (16,775,196 + 19,208,035 + 15,878,039)
234. Mike Max50,664,480  (17,191,360 + 17,165,055 + 16,308,065)
235. Fitz45,742,995  (15,229,509 + 16,856,577 + 13,656,909)
236. Our45,685,019  (13,433,213 + 19,330,034 + 12,921,772)
237. Vocabulary45,184,284  (14,189,025 + 19,512,189 + 11,483,070)
238. Luckiest Day42,248,781  (13,232,130 + 15,974,953 + 13,041,698)
239. Xarige42,072,886  (13,058,858 + 15,959,906 + 13,054,122)
240. Beest41,548,238  (13,415,386 + 15,358,612 + 12,774,240)
241. Murder41,198,385  (13,188,181 + 14,935,320 + 13,074,884)
242. D4tchy36,823,033  (13,073,815 + 13,641,145 + 10,108,073)
243. Zkr35,642,343  (9,198,001 + 16,750,451 + 9,693,891)
244. Corpin33,464,991  (11,873,192 + 14,170,403 + 7,421,396)
245. Joeyyyr4732,338,020  (12,189,651 + 14,224,817 + 5,923,552)
246. Krys31,629,869  (9,167,422 + 13,952,867 + 8,509,580)
247. Brittanys26,770,441  (7,702,310 + 13,116,332 + 5,951,799)
248. Championship21,648,040  (5,469,491 + 13,078,690 + 3,099,859)
249. Dowpy17,819,565  (4,434,243 + 8,511,582 + 4,873,740)
250. $35.00 Donator 9917,586,566  (2,011,313 + 13,530,632 + 2,044,621)
251. Fiz17,130,254  (1,210,498 + 14,708,797 + 1,210,959)
252. Just Gains17,035,533  (2,679,067 + 10,809,618 + 3,546,848)
253. 99 Prolems14,805,190  (765,991 + 821,599 + 13,217,600)
254. Ron13,101,208  (2,019,103 + 5,971,328 + 5,110,777)
255. Not Right11,257,278  (2,822,157 + 5,482,043 + 2,953,078)
256. Thanks7,788,498  (0 + 7,788,498 + 0)
257. S0tv6,791,959  (1,210,467 + 5,581,492 + 0)
258. Its Chris5,239,275  (0 + 5,239,275 + 0)
259. Nnesso5,217,557  (1,221,998 + 3,995,559 + 0)
260. Merv3,259,715  (1,266,120 + 768,470 + 1,225,125)
261. Soft Cats1,989,841  (0 + 1,989,841 + 0)
262. Kingofspace1,559,400  (817,657 + 0 + 741,743)
263. Bierton1,270,144  (529,193 + 449,758 + 291,193)
264. Lvv0  (0 + 0 + 0)
265. Big Al0  (0 + 0 + 0)
266. Uk Caper0  (0 + 0 + 0)
267. Woyer0  (0 + 0 + 0)


Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Items per page: 30 | 50 | 100 | 200
Find Player:


Click here to edit this group.
Sidebar
Sidebar