Total Melee XP excluding nerds on Virtual Hiscores

This page shows a 'virtual' hiscores equivalent to RuneScape's using only the players tracked on this site.

Attack XP + Strength XP + Defence XP

901. Lake305,193,315  (67,837,023 + 200,000,000 + 37,356,292)
902. Pe3st304,932,747  (52,462,539 + 200,000,000 + 52,470,208)
903. Igotnoolife304,738,046  (95,587,267 + 137,749,753 + 71,401,026)
904. Inner Peace304,676,552  (63,855,682 + 176,965,194 + 63,855,676)
905. Joe Potato304,659,240  (65,161,641 + 200,000,000 + 39,497,599)
906. Chuckchan304,441,362  (66,392,466 + 171,729,690 + 66,319,206)
907. Rolleston304,273,621  (36,042,124 + 157,787,717 + 110,443,780)
908. Godspade304,193,825  (83,191,664 + 169,185,581 + 51,816,580)
909. Daiktusrenku304,081,660  (56,241,636 + 200,000,000 + 47,840,024)
910. 0 S M A N303,992,011  (58,820,332 + 196,579,123 + 48,592,556)
911. Sycrem303,931,945  (63,535,750 + 200,000,000 + 40,396,195)
912. Twiddle Twix303,925,750  (50,339,751 + 200,000,000 + 53,585,999)
913. Flowwar303,807,261  (59,183,407 + 191,474,938 + 53,148,916)
914. Velek303,756,785  (63,597,783 + 200,000,000 + 40,159,002)
915. Jabbau303,586,511  (108,015,040 + 150,466,756 + 45,104,715)
916. Yugioh303,462,008  (82,132,481 + 140,029,050 + 81,300,477)
917. P E S T I E303,154,867  (52,067,685 + 198,701,929 + 52,385,253)
918. Nikco303,056,056  (59,998,960 + 195,509,671 + 47,547,425)
919. $10.00 Donator Scuffi302,975,985  (53,762,498 + 200,000,000 + 49,213,487)
920. Tokin Ranarr302,802,781  (47,068,558 + 197,142,531 + 58,591,692)
921. Kickback302,771,534  (119,918,384 + 137,286,974 + 45,566,176)
922. Edgerunner302,474,647  (56,249,024 + 200,000,000 + 46,225,623)
923. Tensor Trace302,359,918  (72,072,402 + 200,000,000 + 30,287,516)
924. Rodneymullen302,316,714  (61,930,347 + 200,000,000 + 40,386,367)
925. Not Enough302,282,109  (54,638,021 + 200,000,000 + 47,644,088)
926. Pink Lube301,833,641  (86,775,351 + 158,650,377 + 56,407,913)
927. Noxitrall301,670,455  (100,002,442 + 100,082,939 + 101,585,074)
928. Siamees301,661,469  (72,308,313 + 160,145,670 + 69,207,486)
929. Piet Paniek301,105,269  (90,145,896 + 182,093,759 + 28,865,614)
930. 5 Bet Fold301,038,904  (100,378,273 + 104,746,353 + 95,914,278)
931. Polynomail300,863,623  (63,266,432 + 173,486,379 + 64,110,812)
932. Knight Crip300,743,185  (100,130,863 + 100,606,308 + 100,006,014)
933. Hilthunta300,607,615  (66,285,673 + 200,000,000 + 34,321,942)
934. Easy Tilted300,544,416  (66,193,613 + 200,000,000 + 34,350,803)
935. Scottie300,540,468  (52,431,353 + 200,000,000 + 48,109,115)
936. 2gals1corp300,359,302  (110,883,934 + 111,490,051 + 77,985,317)
937. 07 Iron300,293,879  (119,389,391 + 92,114,072 + 88,790,416)
938. Corena299,548,013  (66,077,328 + 166,401,861 + 67,068,824)
939. Welcome299,308,279  (55,210,593 + 190,415,491 + 53,682,195)
940. Supreme Iron299,283,818  (61,708,558 + 200,000,000 + 37,575,260)
941. Shorthoppe299,149,789  (35,923,665 + 150,092,282 + 113,133,842)
942. Dreams Real299,131,858  (64,019,787 + 200,000,000 + 35,112,071)
943. Oskari299,036,810  (45,006,250 + 200,000,000 + 54,030,560)
944. Square One298,823,787  (105,659,449 + 112,673,815 + 80,490,523)
945. Mr No Sleep298,551,348  (65,075,490 + 168,231,818 + 65,244,040)
946. Exulae298,515,247  (20,019,017 + 78,496,230 + 200,000,000)
947. Lewfu298,260,760  (57,850,132 + 200,000,000 + 40,410,628)
948. Lee298,253,491  (72,942,085 + 181,441,571 + 43,869,835)
949. Therealkyle298,166,274  (52,192,116 + 200,000,000 + 45,974,158)
950. Figwit298,134,310  (120,292,458 + 140,086,419 + 37,755,433)
951. $240.00 Donator Remo298,084,291  (62,102,009 + 165,878,807 + 70,103,475)
952. The Maskara297,851,777  (88,189,244 + 145,155,895 + 64,506,638)
953. Zx297,828,474  (76,538,911 + 180,660,761 + 40,628,802)
954. Barely High297,781,459  (51,935,487 + 200,000,000 + 45,845,972)
955. $5.00 Donator Devotion297,745,679  (33,182,517 + 200,000,000 + 64,563,162)
956. Hells Chance297,711,033  (62,893,003 + 200,000,000 + 34,818,030)
957. Mavrooo297,623,066  (59,326,779 + 166,216,283 + 72,080,004)
958. Turqish297,536,541  (39,046,943 + 200,000,000 + 58,489,598)
959. Alfieg297,531,347  (43,466,057 + 200,000,000 + 54,065,290)
960. Kinkytoast297,498,775  (70,121,950 + 200,000,000 + 27,376,825)
961. Ensanguined297,361,624  (90,782,312 + 147,231,921 + 59,347,391)
962. Pennsylvania297,270,206  (83,438,113 + 167,438,646 + 46,393,447)
963. Prison Soap297,259,983  (54,644,033 + 200,000,000 + 42,615,950)
964. Susan Boyle297,114,979  (81,888,072 + 125,170,149 + 90,056,758)
965. Goth Mime297,034,128  (87,749,873 + 174,839,547 + 34,444,708)
966. Frank White297,031,424  (69,515,425 + 128,810,825 + 98,705,174)
967. Ss Iron296,763,430  (83,956,704 + 170,747,875 + 42,058,851)
968. Picuu296,713,765  (84,604,393 + 175,908,547 + 36,200,825)
969. Terror Earth296,707,527  (85,076,577 + 157,715,209 + 53,915,741)
970. Rastaman296,511,641  (68,632,429 + 185,371,649 + 42,507,563)
971. Puggin296,501,564  (58,821,861 + 200,000,000 + 37,679,703)
972. Mr Trump296,429,521  (50,522,634 + 200,000,000 + 45,906,887)
973. Viruztehnub296,414,632  (62,581,688 + 200,000,000 + 33,832,944)
974. Lwy296,181,059  (74,674,946 + 168,548,424 + 52,957,689)
975. Ili296,174,287  (66,979,916 + 200,000,000 + 29,194,371)
976. Kenperm295,749,643  (48,680,500 + 200,000,000 + 47,069,143)
977. Tapir Squad295,572,209  (50,637,087 + 200,000,000 + 44,935,122)
978. T Ylor295,495,341  (70,645,360 + 166,810,781 + 58,039,200)
979. Yakosu295,475,386  (55,852,224 + 200,000,000 + 39,623,162)
980. Primacy295,450,674  (51,159,118 + 200,000,000 + 44,291,556)
981. $35.00 Donator Sphinx295,426,499  (97,011,214 + 140,331,543 + 58,083,742)
982. Aod Retired295,414,080  (54,019,002 + 187,326,957 + 54,068,121)
983. Dami An295,297,806  (54,759,328 + 200,000,000 + 40,538,478)
984. Gechallengem295,205,461  (81,783,030 + 144,991,309 + 68,431,122)
985. Blu3s295,190,546  (44,273,657 + 200,000,000 + 50,916,889)
986. Jsi7111295,117,195  (78,738,552 + 16,378,643 + 200,000,000)
987. Big Shaq295,010,542  (56,309,004 + 200,000,000 + 38,701,538)
988. Fake Id295,007,516  (34,582,527 + 200,000,000 + 60,424,989)
989. Etsii Naista294,860,900  (42,339,021 + 200,000,000 + 52,521,879)
990. Fladde294,607,432  (200,000,000 + 67,312,235 + 27,295,197)
991. Not Ual294,434,123  (53,213,088 + 200,000,000 + 41,221,035)
992. Killed Elmo294,418,330  (105,451,855 + 115,831,469 + 73,135,006)
993. Kipee Anneli294,399,602  (49,221,118 + 200,000,000 + 45,178,484)
994. Ayyye294,353,568  (46,202,576 + 200,000,000 + 48,150,992)
995. Burec294,341,559  (200,000,000 + 60,851,450 + 33,490,109)
996. Gf G294,280,406  (57,477,229 + 200,000,000 + 36,803,177)
997. $55.00 Donator Alkan294,261,078  (68,348,785 + 169,617,355 + 56,294,938)
998. Chiefss294,118,352  (21,831,682 + 180,624,557 + 91,662,113)
999. Iron Maxvoid294,112,807  (76,524,361 + 161,056,870 + 56,531,576)
1000. Epiyon294,096,111  (51,485,616 + 200,000,000 + 42,610,495)


Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Items per page: 30 | 50 | 100 | 200
Find Player:
Sidebar
Sidebar