Skill | XP | Rank | Level | EHP |
![]() | 98,526,709 | 428,537 | 1,959 | 451 |
![]() | 4,956,721 | 727,044 | 89 | 15 |
![]() | 4,154,617 | 701,595 | 87 | 7 |
![]() | 6,324,782 | 933,332 | 91 | 20 |
![]() | 9,538,800 | 756,036 | 95 | 0 |
![]() | 8,090,875 | 746,070 | 94 | 9 |
![]() | 1,399,516 | 783,712 | 76 | 1 |
![]() | 5,294,036 | 931,300 | 89 | 0 |
![]() | 2,055,947 | 887,820 | 80 | 7 |
![]() | 1,500,406 | 859,691 | 77 | 15 |
![]() | 4,945,729 | 462,756 | 89 | 0 |
![]() | 4,992,264 | 357,163 | 89 | 52 |
![]() | 13,181,523 | 157,342 | 99 | 29 |
![]() | 2,848,135 | 485,146 | 83 | 13 |
![]() | 1,861,893 | 539,010 | 79 | 6 |
![]() | 1,633,790 | 715,198 | 78 | 24 |
![]() | 1,664,060 | 581,686 | 78 | 9 |
![]() | 1,835,633 | 475,063 | 79 | 26 |
![]() | 5,312,879 | 297,514 | 89 | 31 |
![]() | 4,389,787 | 534,005 | 88 | 130 |
![]() | 6,629,061 | 412,577 | 92 | 8 |
![]() | 1,636,646 | 371,764 | 78 | 36 |
![]() | 1,552,214 | 561,479 | 77 | 8 |
![]() | 2,727,395 | 469,237 | 83 | 5 |
![]() | 451 | 210520 |
Most recent stats for One Cell at least 1 month ago; before May 14, 2025, 6:59 AM
Stats recorded at May 11, 2025, 3:24 AM
Stats recorded at May 11, 2025, 3:24 AM