Skill | XP | Rank | Level | EHP |
![]() | 87,680,480 | 550,717 | 1,881 | 431 |
![]() | 6,439,536 | 585,419 | 91 | 20 |
![]() | 5,603,369 | 571,834 | 90 | 10 |
![]() | 12,851,594 | 619,367 | 98 | 40 |
![]() | 12,376,679 | 613,074 | 98 | 0 |
![]() | 9,357,255 | 666,156 | 95 | 10 |
![]() | 2,254,368 | 454,434 | 81 | 2 |
![]() | 4,459,117 | 974,399 | 88 | 0 |
![]() | 5,712,732 | 550,615 | 90 | 11 |
![]() | 1,175,819 | 1,010,482 | 74 | 13 |
![]() | 1,006,572 | 1,010,489 | 73 | 0 |
![]() | 3,417,958 | 446,344 | 85 | 38 |
![]() | 2,918,605 | 763,938 | 83 | 9 |
![]() | 1,160,263 | 876,603 | 74 | 8 |
![]() | 1,229,796 | 684,170 | 75 | 4 |
![]() | 1,476,914 | 740,741 | 77 | 22 |
![]() | 1,536,768 | 602,398 | 77 | 8 |
![]() | 2,032,023 | 415,925 | 80 | 29 |
![]() | 1,096,671 | 727,588 | 74 | 12 |
![]() | 7,082,845 | 366,630 | 92 | 167 |
![]() | 1,179,776 | 879,472 | 74 | 5 |
![]() | 313,158 | 838,235 | 61 | 10 |
![]() | 2,210,614 | 432,702 | 81 | 11 |
![]() | 788,048 | 837,837 | 70 | 3 |
![]() | 431 | 215752 |
Most recent stats for Badmangaonly at least 1 month, and 1 week ago; before March 7, 2025, 4:21 AM
Stats recorded at March 7, 2025, 2:54 AM
Stats recorded at March 7, 2025, 2:54 AM