Skill | XP | Rank | Level | EHP |
![]() | 297,170,225 | 33,448 | 2,179 | 1,180 |
![]() | 14,535,022 | 29,144 | 100 | 45 |
![]() | 15,543,855 | 20,942 | 100 | 28 |
![]() | 32,487,260 | 13,865 | 108 | 102 |
![]() | 41,927,627 | 16,991 | 110 | 0 |
![]() | 38,623,546 | 17,975 | 109 | 42 |
![]() | 4,692,332 | 30,721 | 88 | 3 |
![]() | 22,124,802 | 18,779 | 104 | 0 |
![]() | 6,137,558 | 64,020 | 91 | 11 |
![]() | 13,087,344 | 24,778 | 99 | 75 |
![]() | 6,015,797 | 41,582 | 91 | 0 |
![]() | 5,970,661 | 57,376 | 91 | 60 |
![]() | 1,291,039 | 343,517 | 75 | 5 |
![]() | 10,678,234 | 31,994 | 96 | 31 |
![]() | 4,215,379 | 42,653 | 87 | 12 |
![]() | 13,739,378 | 13,341 | 99 | 135 |
![]() | 7,784,389 | 31,349 | 93 | 24 |
![]() | 7,143,241 | 26,945 | 92 | 102 |
![]() | 2,205,730 | 114,148 | 81 | 17 |
![]() | 14,226,953 | 24,454 | 99 | 255 |
![]() | 16,117,328 | 24,778 | 101 | 13 |
![]() | 13,035,551 | 15,772 | 99 | 202 |
![]() | 2,443,458 | 100,988 | 82 | 12 |
![]() | 3,143,741 | 42,594 | 84 | 5 |
![]() | 1,180 | 60968 | ||
![]() | 1,439 |
Most recent stats for Pesky Joey at least 3 months, and 2 weeks ago; before February 16, 2025, 2:52 PM
Stats recorded at February 16, 2025, 2:52 PM
Stats recorded at February 16, 2025, 2:52 PM