Skill | XP | Rank | Level | EHP |
![]() | 43,689,562 | 512,842 | 1,727 | 240 |
![]() | 2,169,970 | 671,990 | 80 | 7 |
![]() | 3,258,742 | 518,283 | 85 | 6 |
![]() | 3,991,877 | 787,287 | 87 | 12 |
![]() | 4,986,922 | 707,276 | 89 | 0 |
![]() | 3,389,944 | 780,814 | 85 | 4 |
![]() | 838,052 | 608,655 | 71 | 1 |
![]() | 2,946,432 | 770,398 | 83 | 0 |
![]() | 2,191,121 | 544,573 | 80 | 7 |
![]() | 250,627 | 1,661,974 | 59 | 6 |
![]() | 181,853 | 1,316,825 | 55 | 0 |
![]() | 1,065,044 | 662,764 | 73 | 16 |
![]() | 507,504 | 1,027,609 | 66 | 3 |
![]() | 845,037 | 603,084 | 71 | 7 |
![]() | 739,068 | 709,052 | 70 | 3 |
![]() | 918,553 | 571,515 | 72 | 16 |
![]() | 869,185 | 437,701 | 71 | 5 |
![]() | 1,014,027 | 442,683 | 73 | 14 |
![]() | 1,303,711 | 314,659 | 75 | 13 |
![]() | 1,852,528 | 536,718 | 79 | 91 |
![]() | 5,162,189 | 248,492 | 89 | 7 |
![]() | 108,577 | 703,366 | 50 | 5 |
![]() | 2,405,980 | 212,183 | 81 | 12 |
![]() | 2,692,619 | 272,851 | 83 | 5 |
![]() | 240 | 281499 |
Most recent stats for Icy Aquifer at least 1 year, and 3 months ago; before December 19, 2023, 8:10 PM
Stats recorded at April 13, 2022, 4:07 PM
Stats recorded at April 13, 2022, 4:07 PM