Skill | XP | Rank | Level | EHP |
![]() | 148,507,333 | 55,337 | 2,017 | 546 |
![]() | 13,877,243 | 72,207 | 99 | 43 |
![]() | 13,264,264 | 78,061 | 99 | 24 |
![]() | 15,649,803 | 63,966 | 100 | 49 |
![]() | 20,592,021 | 72,504 | 103 | 0 |
![]() | 8,538,685 | 213,748 | 94 | 9 |
![]() | 2,002,885 | 109,686 | 80 | 2 |
![]() | 9,944,663 | 137,458 | 96 | 0 |
![]() | 13,264,411 | 43,400 | 99 | 19 |
![]() | 2,056,302 | 198,176 | 80 | 18 |
![]() | 5,986,197 | 118,302 | 91 | 0 |
![]() | 8,575,979 | 48,163 | 94 | 81 |
![]() | 4,505,323 | 128,706 | 88 | 12 |
![]() | 3,297,966 | 75,440 | 85 | 14 |
![]() | 8,452,926 | 18,786 | 94 | 23 |
![]() | 1,143,197 | 187,450 | 74 | 19 |
![]() | 1,647,189 | 139,269 | 78 | 9 |
![]() | 2,025,555 | 79,655 | 80 | 29 |
![]() | 2,463,319 | 81,135 | 82 | 18 |
![]() | 2,213,147 | 252,706 | 81 | 99 |
![]() | 3,037,142 | 117,044 | 84 | 6 |
![]() | 3,380,605 | 37,174 | 85 | 62 |
![]() | 1,491,215 | 126,571 | 77 | 8 |
![]() | 1,097,296 | 181,393 | 74 | 3 |
![]() | 546 | 87396 |
Most recent stats for Homegrown3 at least 5 years, and 11 months ago; before May 21, 2019, 11:02 AM
Stats recorded at May 21, 2019, 11:02 AM
Stats recorded at May 21, 2019, 11:02 AM