Skill | XP | Rank | Level | EHP |
![]() | 179,540,311 | 16,108 | 2,126 | 778 |
![]() | 5,599,904 | 154,538 | 90 | 17 |
![]() | 5,582,456 | 136,227 | 90 | 10 |
![]() | 6,333,109 | 240,161 | 91 | 20 |
![]() | 10,564,038 | 152,274 | 96 | 0 |
![]() | 13,034,476 | 110,743 | 99 | 14 |
![]() | 3,363,868 | 46,536 | 85 | 3 |
![]() | 11,336,229 | 86,207 | 97 | 0 |
![]() | 13,034,852 | 82,255 | 99 | 19 |
![]() | 5,765,676 | 51,394 | 90 | 38 |
![]() | 13,034,540 | 54,350 | 99 | 0 |
![]() | 13,034,466 | 25,103 | 99 | 116 |
![]() | 3,275,176 | 114,129 | 85 | 9 |
![]() | 13,044,663 | 16,253 | 99 | 36 |
![]() | 5,904,313 | 16,497 | 91 | 16 |
![]() | 3,383,658 | 39,182 | 85 | 42 |
![]() | 5,351,908 | 33,761 | 90 | 18 |
![]() | 5,806,234 | 14,501 | 90 | 83 |
![]() | 13,048,030 | 22,843 | 99 | 61 |
![]() | 7,197,130 | 64,239 | 93 | 168 |
![]() | 7,364,796 | 32,281 | 93 | 8 |
![]() | 3,651,697 | 22,713 | 86 | 66 |
![]() | 5,393,274 | 24,159 | 90 | 25 |
![]() | 5,435,818 | 13,901 | 90 | 8 |
![]() | 778 | 23265 | ||
![]() | 677 |
Most recent stats for Nowhere Man at least 6 years, and 5 months ago; before September 19, 2018, 6:03 PM
Stats recorded at September 19, 2018, 6:03 PM
Stats recorded at September 19, 2018, 6:03 PM