Skill | XP | Rank | Level | EHP |
![]() | 180,419,716 | 444,594 | 1,949 | 365 |
![]() | 13,058,936 | 379,900 | 99 | 41 |
![]() | 7,618,688 | 471,793 | 93 | 14 |
![]() | 13,078,565 | 563,791 | 99 | 41 |
![]() | 19,150,095 | 382,807 | 102 | 0 |
![]() | 8,852,698 | 701,984 | 95 | 10 |
![]() | 13,057,249 | 127,987 | 99 | 9 |
![]() | 13,164,043 | 408,451 | 99 | 0 |
![]() | 13,034,607 | 398,509 | 99 | 19 |
![]() | 1,308,270 | 941,566 | 75 | 13 |
![]() | 13,531,138 | 62,357 | 99 | 0 |
![]() | 808,214 | 1,162,617 | 70 | 14 |
![]() | 10,464,281 | 375,843 | 96 | 24 |
![]() | 6,694,784 | 283,357 | 92 | 22 |
![]() | 13,034,742 | 121,801 | 99 | 35 |
![]() | 1,350,392 | 800,420 | 76 | 21 |
![]() | 13,034,656 | 127,033 | 99 | 35 |
![]() | 1,402,474 | 605,004 | 76 | 20 |
![]() | 143,753 | 1,625,959 | 53 | 5 |
![]() | 173,173 | 1,681,496 | 55 | 16 |
![]() | 4,234,785 | 524,800 | 87 | 7 |
![]() | 58,105 | 1,400,565 | 44 | 3 |
![]() | 55,705 | 1,655,289 | 44 | 0 |
![]() | 13,110,363 | 70,532 | 99 | 16 |
![]() | 365 | 251352 |
Most recent stats for Emma Frost at least 1 month, and 2 weeks ago; before April 22, 2025, 12:06 AM
Stats recorded at April 22, 2025, 12:06 AM
Stats recorded at April 22, 2025, 12:06 AM