Day Week Month
7:43 AM (NOW) | |||||||||||||||||||||||||
2:22 AM 16/11/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12:48 PM 10/11/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6:02 PM 22/10/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2:06 PM 13/10/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12:32 AM 28/9/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10:24 AM 23/9/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:05 AM 7/9/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8:16 AM 8/8/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:10 AM 17/7/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12:06 PM 7/7/2024 | +102,323 | +72,334 | +3,942 | 0 | +25,397 | 0 | 0 | +647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | +0.23 |
5:31 AM 30/6/2024 | +549,588 | +392,857 | +15,085 | +36 | +136,009 | +524 | +34 | +3,170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +96 | 0 | 0 | +207 | +770 | 0 | +800 | +1.27 |
1:29 PM 14/6/2024 | +185,498 | +13,585 | +877 | +123,697 | +46,003 | 0 | +5 | +1,302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9 | +20 | 0 | 0 | 0 | 0 | 0 | +0.43 |
1:13 PM 13/6/2024 | +586,121 | +136,352 | +192 | +269,874 | +145,419 | +27,872 | +31 | +5,075 | 0 | 0 | 0 | 0 | 0 | 0 | +75 | 0 | 0 | +231 | 0 | 0 | 0 | 0 | 0 | +1,000 | +1.30 |
2:23 AM 10/6/2024 | +16,726,201 | +9,792 | +1,094 | +2,393 | +65,124 | +23,525 | +600 | +82,315 | 0 | +582,581 | +4,942,033 | 0 | +1,968 | +10,819,843 | +150 | 0 | 0 | +15,001 | +128,345 | +40,290 | +10,997 | 0 | 0 | +150 | +29.70 |
1:25 AM 11/5/2024 | +1,496,864 | 0 | 0 | +12,966 | 0 | 0 | 0 | +20,202 | 0 | +48,600 | 0 | +182,730 | 0 | 0 | +55,000 | +42,000 | +767,050 | +299,316 | +54,000 | 0 | +15,000 | 0 | 0 | 0 | +8.80 |
12:44 PM 29/4/2024 | +459,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +459,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.02 |
8:26 PM 27/4/2024 | +1,690,450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8,200 | 0 | 0 | 0 | 0 | 0 | 0 | +1,682,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.79 |
5:04 AM 16/4/2024 | +811,985 | 0 | 0 | 0 | 0 | 0 | 0 | +35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +811,950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.80 |
9:04 AM 8/4/2024 | +283,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +283,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.63 |
10:33 PM 4/4/2024 | +1,847,574 | 0 | 0 | 0 | 0 | 0 | 0 | +41 | 0 | 0 | 0 | 0 | 0 | +175,408 | +50 | 0 | +1,671,275 | +800 | 0 | 0 | 0 | 0 | 0 | 0 | +4.25 |
7:31 AM 1/4/2024 | +630,360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +630,360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.40 |
11:24 AM 30/3/2024 | +2,028,101 | 0 | 0 | 0 | +33,523 | +93,952 | 0 | +4,422 | 0 | +13,600 | +480,856 | 0 | 0 | 0 | 0 | 0 | +1,392,328 | 0 | 0 | 0 | +9,420 | 0 | 0 | 0 | +3.30 |
10:14 AM 23/3/2024 | +2,620,312 | 0 | 0 | +4 | +229,632 | +640,728 | +150 | +32,285 | 0 | 0 | +1,560,633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +156,880 | 0 | +1.39 |
2:53 AM 2/3/2024 |