Day Week Month
5:07 AM (NOW) | |||||||||||||||||||||||||
3:59 AM 15/11/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:48 AM 14/11/2024 | +80,354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +80,354 | 0 | 0 | 0 | +0.04 |
2:27 PM 13/11/2024 | +1,319,017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,319,017 | 0 | 0 | 0 | 0 | 0 | +3.57 |
3:14 PM 12/11/2024 | +152,123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +152,123 | 0 | 0 | 0 | +0.08 |
4:14 PM 11/11/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6:17 PM 9/11/2024 | +651,372 | 0 | 0 | +4,405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +49,666 | 0 | 0 | 0 | 0 | 0 | +4,405 | +592,896 | 0 | 0 | 0 | 0 | 0 | +2.06 |
7:12 PM 8/11/2024 | +474,799 | 0 | 0 | +1,200 | +403 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +316,347 | 0 | +152,037 | 0 | +4,800 | 0 | +0.96 |
8:15 PM 7/11/2024 | +123,056 | 0 | 0 | +1,200 | +403 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +116,641 | 0 | +4,800 | 0 | +0.09 |
9:24 PM 6/11/2024 | +181,376 | 0 | 0 | +13,655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +154,066 | 0 | 0 | 0 | 0 | 0 | +13,655 | 0 | 0 | 0 | 0 | 0 | 0 | +1.40 |
10:10 PM 5/11/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10:23 AM 5/11/2024 | +181,474 | 0 | 0 | +6,571 | +403 | +12 | 0 | 0 | 0 | 0 | 0 | +60,555 | 0 | 0 | 0 | 0 | 0 | +5,371 | 0 | 0 | +103,762 | 0 | +4,800 | 0 | +0.63 |
11:24 AM 4/11/2024 | +580,541 | 0 | 0 | +31,080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +363,514 | 0 | 0 | 0 | 0 | 0 | +31,080 | 0 | 0 | +128,900 | 0 | +25,967 | 0 | +3.46 |
12:43 PM 3/11/2024 | +782,526 | 0 | 0 | +51,695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +583,517 | 0 | 0 | 0 | 0 | 0 | +51,695 | 0 | 0 | +90,819 | 0 | +4,800 | 0 | +5.37 |
1:21 PM 2/11/2024 | +1,553,346 | 0 | 0 | +12,599 | +405 | +12 | 0 | 0 | 0 | 0 | 0 | +128,888 | 0 | 0 | 0 | 0 | 0 | +11,395 | +1,281,850 | 0 | +103,797 | 0 | +14,400 | 0 | +4.76 |
2:22 PM 1/11/2024 | +292,813 | 0 | 0 | +5,291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +102,949 | 0 | 0 | 0 | 0 | 0 | +5,291 | +47 | 0 | +114,066 | 0 | +65,169 | 0 | +1.20 |
3:18 PM 31/10/2024 | +365,721 | 0 | 0 | +2,766 | +430 | +12 | 0 | 0 | 0 | 0 | 0 | +96,726 | 0 | 0 | 0 | 0 | 0 | +1,486 | 0 | 0 | +152,306 | 0 | +111,995 | 0 | +1.31 |
4:25 PM 30/10/2024 | +916,516 | 0 | 0 | +4,857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +112,116 | 0 | 0 | 0 | 0 | 0 | +4,857 | +621,227 | 0 | +90,843 | 0 | +82,616 | 0 | +3.01 |
5:18 PM 29/10/2024 | +851,452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +110,030 | 0 | 0 | 0 | 0 | 0 | 0 | +499,572 | 0 | +90,904 | 0 | +150,946 | 0 | +2.86 |
6:14 PM 28/10/2024 | +2,194,710 | 0 | 0 | +20,472 | +403 | +12 | +2,400 | 0 | 0 | 0 | 0 | +427,864 | 0 | 0 | 0 | 0 | 0 | +19,272 | +1,163,918 | 0 | +270,861 | 0 | +289,508 | 0 | +8.07 |
7:07 AM 25/10/2024 | +213,730 | 0 | 0 | +9,807 | +411 | +12 | 0 | 0 | 0 | 0 | 0 | +96,748 | 0 | 0 | 0 | 0 | 0 | +8,583 | 0 | 0 | +93,369 | 0 | +4,800 | 0 | +0.95 |
8:10 AM 24/10/2024 | +242,108 | 0 | 0 | +6,878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +77,757 | 0 | 0 | 0 | 0 | 0 | +6,878 | 0 | 0 | +139,510 | +1,485 | +9,600 | 0 | +0.83 |
9:04 AM 23/10/2024 | +1,960,101 | 0 | 0 | +19,432 | +404 | +12 | 0 | 0 | 0 | 0 | 0 | +353,403 | 0 | 0 | 0 | 0 | 0 | +18,232 | +1,002,556 | 0 | +357,140 | 0 | +208,922 | 0 | +6.76 |
10:29 PM 19/10/2024 | +1,936,731 | 0 | 0 | +14,882 | +403 | 0 | 0 | 0 | 0 | 0 | 0 | +486,018 | 0 | 0 | 0 | 0 | 0 | +13,670 | +532,143 | 0 | +435,116 | 0 | +454,499 | 0 | +7.48 |
11:32 AM 16/10/2024 |