Day Week Month
6:23 AM (NOW) | |||||||||||||||||||||||||
5:56 AM 11/11/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6:18 PM 5/11/2024 | +1,018,463 | +37,192 | +32,008 | +225,925 | +210,896 | +168,246 | +3,620 | +107,370 | 0 | 0 | 0 | 0 | 0 | +20,000 | +20,960 | +8,835 | +283 | +26 | 0 | +166,371 | +13,456 | +475 | +2,800 | 0 | +2.57 |
2:34 AM 13/10/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5:33 AM 6/10/2024 | +2,355,868 | +4,320 | +1,837 | +301,282 | +112,940 | +46,940 | +7,140 | +10,725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +102 | 0 | +1,770,199 | +100,383 | 0 | 0 | 0 | 0 | +8.73 |
2:51 PM 30/9/2024 | +1,162,349 | +11,485 | +3,354 | +112,996 | +206,769 | +310,205 | +14,032 | +123,776 | 0 | 0 | +730 | 0 | 0 | +22,500 | +25,250 | +22,387 | +78 | +61 | +169,716 | +137,636 | 0 | +1,320 | +54 | 0 | +2.83 |
9:20 AM 25/9/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2:50 PM 21/9/2024 | +327,273 | +140 | 0 | +54,939 | +80,386 | +71,559 | 0 | +60,753 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +130 | 0 | +920 | +10 | +58,436 | 0 | 0 | 0 | 0 | +0.72 |
9:11 AM 15/9/2024 | +620,212 | +17,312 | +17,071 | +158,459 | +144,956 | +66,907 | +5,878 | +99,815 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20 | 0 | +13 | 0 | +109,581 | 0 | +200 | 0 | 0 | +1.51 |
5:56 AM 8/9/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:08 PM 31/8/2024 | +66,087 | +1,599 | +1,600 | +38,528 | +13,900 | 0 | +110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10,350 | 0 | 0 | 0 | 0 | +0.21 |
6:38 PM 24/8/2024 | +634,864 | +281 | +280 | +185,102 | +55,846 | +6,616 | +1,870 | +13,385 | 0 | +25 | 0 | 0 | 0 | 0 | +15,730 | +80 | +75,000 | +22 | +85,004 | +55,295 | +75,000 | 0 | +65,328 | 0 | +1.89 |
6:58 PM 16/8/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:03 AM 7/8/2024 | +444,378 | 0 | 0 | +38,924 | +103,897 | +74,523 | +2,880 | +144,192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13 | 0 | +79,949 | 0 | 0 | 0 | 0 | +0.82 |
8:36 AM 8/7/2024 | +401,740 | +8,067 | +9,303 | +21,614 | +91,807 | +236,610 | +2,956 | +130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | +1 | 0 | +31,241 | 0 | 0 | 0 | 0 | +0.61 |
6:46 AM 7/7/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5:54 AM 7/7/2024 | +483,169 | 0 | 0 | +50,068 | +111,384 | +112,367 | +610 | +113,873 | 0 | 0 | 0 | 0 | 0 | 0 | +710 | +8,046 | +35 | 0 | 0 | +85,726 | 0 | +350 | 0 | 0 | +1.03 |
9:44 AM 5/7/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:08 AM 3/7/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7:41 AM 26/6/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5:55 AM 17/6/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2:00 PM 10/6/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6:44 AM 25/5/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8:09 AM 23/5/2024 | +10,118 | 0 | 0 | 0 | 0 | 0 | +440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +860 | +8,413 | 0 | 0 | 0 | 0 | 0 | +405 | 0 | 0 | +0.09 |
9:14 PM 11/5/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8:51 PM 4/5/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:27 PM 26/4/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:25 PM 19/4/2024 | +41,285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13,945 | 0 | 0 | 0 | 0 | 0 | 0 | +27,340 | 0 | +0.26 |
6:04 AM 12/4/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:04 AM 2/4/2024 | +216,965 | +16 | +16 | +16 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +23,436 | 0 | 0 | 0 | 0 | 0 | 0 | +193,465 | 0 | +1.09 |
12:10 PM 25/3/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6:48 AM 15/3/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10:35 PM 7/3/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:46 PM 24/2/2024 | +2,879,035 | +11,004 | +2,645 | +798,501 | +655,391 | +434,744 | +1,124 | +457,948 | 0 | 0 | 0 | 0 | 0 | 0 | +1,370 | +5,034 | +152 | +52,751 | +20 | +449,036 | 0 | +650 | +8,665 | 0 | +7.34 |
5:00 AM 17/1/2024 | +3,591,544 | +33,820 | +28,747 | +559,277 | +847,297 | +1,030,821 | +18,762 | +594,591 | 0 | 0 | 0 | +123 | +304 | +76 | 0 | 0 | +23 | +771 | +20 | +476,002 | 0 | +40 | +870 | 0 | +6.73 |
10:30 AM 28/11/2023 |