Day Week Month
5:46 AM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1:57 AM 7/10/2024 | +155,071 | 0 | 0 | 0 | 0 | 0 | 0 | +139,137 | 0 | +670 | 0 | 0 | 0 | +200 | 0 | 0 | +991 | 0 | 0 | 0 | +9,513 | 0 | +4,560 | 0 | +0.03 |
9:41 PM 6/10/2024 | +21,590 | +4,545 | +3,597 | +3,907 | +4,016 | 0 | +144 | +1,885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,756 | 0 | +740 | 0 | 0 | +0.15 |
9:12 PM 6/10/2024 | +24,712 | +2,088 | +2,087 | +2,322 | +2,166 | 0 | 0 | +765 | 0 | 0 | 0 | 0 | 0 | +200 | 0 | 0 | +875 | 0 | 0 | +1,574 | +8,075 | 0 | +4,560 | 0 | +0.10 |
6:09 PM 6/10/2024 | +240,792 | +326 | +327 | +547 | +404 | +12 | 0 | +344 | 0 | 0 | 0 | 0 | 0 | +200 | 0 | 0 | +146,281 | 0 | 0 | 0 | +87,791 | 0 | +4,560 | 0 | +0.80 |
4:08 PM 6/10/2024 | +7,160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7,160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.04 |
5:50 PM 5/10/2024 | +136,548 | +302 | +302 | +594 | +403 | +12 | 0 | +335 | 0 | +9,485 | 0 | 0 | 0 | +200 | 0 | 0 | +31,647 | 0 | 0 | 0 | +88,708 | 0 | +4,560 | 0 | +0.29 |
3:07 AM 5/10/2024 | +37,849 | 0 | 0 | +12 | +4 | 0 | 0 | 0 | 0 | +37,158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +675 | 0 | 0 | 0 | 0 | 0 | +0.23 |
4:56 AM 4/10/2024 | +14,880 | 0 | 0 | 0 | 0 | 0 | 0 | +30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +14,850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.07 |
4:48 AM 4/10/2024 | +251,585 | +279 | +278 | +642 | +403 | +12 | 0 | +460 | 0 | 0 | 0 | 0 | 0 | +4,190 | 0 | +2,045 | +968 | 0 | 0 | 0 | +150,491 | +87,257 | +4,560 | 0 | +2.08 |
2:55 AM 4/10/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:52 AM 3/10/2024 | +76,395 | 0 | 0 | 0 | 0 | 0 | 0 | +126 | 0 | 0 | 0 | 0 | 0 | +6,745 | 0 | +3,940 | 0 | 0 | 0 | 0 | 0 | +65,584 | 0 | 0 | +1.52 |
3:11 AM 3/10/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:10 AM 2/10/2024 | +24,617 | 0 | 0 | 0 | 0 | 0 | 0 | +63 | 0 | 0 | 0 | 0 | 0 | +2,300 | 0 | +1,240 | 0 | 0 | 0 | 0 | 0 | +21,014 | 0 | 0 | +0.49 |
11:07 PM 1/10/2024 | +19,935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,505 | 0 | +780 | 0 | 0 | 0 | 0 | 0 | +13,090 | +4,560 | 0 | +0.32 |
12:29 AM 1/10/2024 | +27,405 | 0 | 0 | 0 | 0 | 0 | 0 | +63 | 0 | 0 | 0 | 0 | 0 | +2,420 | 0 | +1,545 | 0 | 0 | 0 | 0 | 0 | +23,377 | 0 | 0 | +0.54 |
11:39 PM 30/9/2024 | +259,771 | 0 | 0 | +60 | +19 | 0 | 0 | +30 | 0 | +253,557 | +705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,725 | 0 | +1,305 | +720 | +1,650 | 0 | +1.55 |
6:47 PM 30/9/2024 |