Day Week Month
1:21 PM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5:24 PM 18/8/2024 | +743,899 | +103,667 | +38,845 | +177,433 | +185,798 | +196,057 | 0 | +36,115 | 0 | 0 | 0 | 0 | 0 | 0 | +730 | +4,745 | 0 | +81 | 0 | 0 | +108 | 0 | 0 | +320 | +1.22 |
5:48 PM 17/8/2024 | +566,482 | +108,695 | +50,530 | +50 | +93,319 | +135,147 | 0 | +23,146 | 0 | 0 | 0 | 0 | 0 | 0 | +150,100 | +4,790 | 0 | +105 | 0 | 0 | 0 | 0 | 0 | +600 | +1.03 |
6:28 PM 16/8/2024 | +612,704 | +23,122 | 0 | +23,311 | +151,167 | +11,571 | +305 | +243,899 | +774 | +200 | 0 | +118 | 0 | +90 | 0 | 0 | 0 | +57,170 | 0 | +71,410 | +87 | 0 | +29,480 | 0 | +2.10 |
3:23 AM 16/8/2024 | +105,681 | +25,665 | +21,146 | +29,893 | +25,561 | 0 | 0 | +3,416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.21 |
1:26 AM 16/8/2024 | +44,471 | +10,842 | +8,585 | +12,624 | +10,680 | 0 | 0 | +1,740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.09 |
11:49 PM 15/8/2024 | +1,140,995 | +114,904 | +22,670 | +32,985 | +208,759 | +146,924 | +744 | +227,261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +127,538 | +259,210 | 0 | 0 | 0 | +2.53 |
12:29 AM 15/8/2024 | +710,971 | +33,452 | 0 | +191,940 | +107,465 | +184,352 | +3,366 | +27,743 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +162,653 | 0 | 0 | 0 | 0 | +3.30 |
6:11 PM 14/8/2024 | +941,089 | +140,768 | +111,931 | +195,446 | +215,458 | +73,094 | +2,098 | +111,124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +15 | 0 | +76,155 | 0 | +15,000 | 0 | 0 | +2.72 |
7:11 PM 13/8/2024 | +475,227 | +112,246 | +94,217 | +135,830 | +114,067 | 0 | 0 | +18,867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.94 |
4:13 PM 12/8/2024 |