Day Week Month
7:57 PM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11:48 PM 16/8/2024 | +665,506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +466,506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +199,000 | 0 | +2.07 |
9:08 AM 16/8/2024 | +356,238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +221,238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +135,000 | 0 | +1.15 |
10:20 AM 15/8/2024 | +208,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +139,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +69,000 | 0 | +0.66 |
11:14 AM 14/8/2024 | +2,241,760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9,296 | 0 | 0 | +151,719 | 0 | +1,518,369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +560,000 | +2,376 | +6.70 |
12:43 AM 11/8/2024 | +53,208 | 0 | +3,446 | +11,785 | +14,070 | +16,674 | 0 | +4,590 | 0 | +565 | 0 | 0 | +129 | 0 | 0 | 0 | +918 | +14 | 0 | 0 | +1,017 | 0 | 0 | 0 | +0.07 |
11:43 PM 10/8/2024 | +393,018 | +1,208 | 0 | +2,285 | +1,163 | 0 | 0 | 0 | 0 | +21,384 | 0 | 0 | +363,414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3,564 | +0.80 |
8:05 PM 10/8/2024 | +1,412,913 | 0 | +5,062 | +20,713 | +18,788 | +15,423 | 0 | +7,419 | 0 | +10,514 | 0 | 0 | +180,238 | 0 | 0 | +305 | 0 | +5 | 0 | 0 | 0 | 0 | +1,154,000 | +446 | +5.37 |
9:09 AM 7/8/2024 | +511,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +511,000 | 0 | +2.17 |
10:09 AM 6/8/2024 | +214,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +214,000 | 0 | +0.91 |
11:45 AM 5/8/2024 | +358,615 | 0 | +4,949 | +21,773 | +19,279 | +16,285 | 0 | +7,014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +270 | 0 | +5 | 0 | 0 | 0 | 0 | +289,000 | +40 | +1.32 |
2:10 AM 5/8/2024 | -96,615 | 0 | -4,949 | -21,773 | -19,279 | -16,285 | 0 | -7,014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -270 | 0 | -5 | 0 | 0 | 0 | 0 | -27,000 | -40 | -0.21 |
3:18 AM 4/8/2024 | +96,615 | 0 | +4,949 | +21,773 | +19,279 | +16,285 | 0 | +7,014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +270 | 0 | +5 | 0 | 0 | 0 | 0 | +27,000 | +40 | +0.21 |
7:13 PM 3/8/2024 | +30,734 | 0 | 0 | 0 | +7,678 | +23,052 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.02 |
9:16 AM 3/8/2024 | +309,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +309,000 | 0 | +1.31 |
10:41 AM 2/8/2024 | +261,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +261,000 | 0 | +1.11 |
11:57 AM 1/8/2024 | +947,918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +232,918 | 0 | 0 | 0 | 0 | +715,000 | 0 | +6.36 |
12:03 AM 29/7/2024 | +509,584 | 0 | 0 | +72 | +24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +509,488 | 0 | 0 | 0 | 0 | 0 | 0 | +7.28 |
1:05 PM 25/7/2024 | +477,409 | 0 | 0 | +12 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +477,393 | 0 | 0 | 0 | 0 | 0 | 0 | +6.82 |
2:04 AM 22/7/2024 | +8,890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8,890 | 0 | 0 | 0 | 0 | 0 | 0 | +0.13 |
3:00 AM 21/7/2024 | +504,068 | 0 | 0 | +4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +504,063 | 0 | 0 | 0 | 0 | 0 | 0 | +7.20 |
8:18 PM 17/7/2024 |