Day Week Month
1:03 AM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3:23 PM 10/4/2024 | +177,772 | +133,312 | 0 | 0 | +44,310 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +1.96 |
12:00 PM 10/4/2024 | +132,323 | +99,200 | 0 | 0 | +32,973 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +1.46 |
12:05 AM 10/4/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:55 PM 9/4/2024 | +196,373 | +147,156 | 0 | 0 | +48,917 | 0 | 0 | 0 | 0 | +300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +2.17 |
8:31 PM 9/4/2024 | +49,731 | +37,212 | 0 | 0 | +12,369 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.55 |
6:44 PM 9/4/2024 | +20,333 | +15,260 | 0 | 0 | +5,073 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.22 |
6:22 PM 9/4/2024 | +43,826 | +32,892 | 0 | 0 | +10,934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.48 |
5:37 PM 9/4/2024 | +175,751 | +131,684 | 0 | 0 | +43,767 | 0 | 0 | 0 | 0 | +300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +1.94 |
2:22 PM 9/4/2024 | +83,068 | +61,488 | 0 | 0 | +20,440 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +990 | 0 | 0 | +0.01 | +0.93 |
1:48 PM 9/4/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12:36 PM 9/4/2024 | +96,355 | +72,316 | 0 | 0 | +24,039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.06 |
2:40 AM 9/4/2024 | +44,172 | +33,040 | 0 | 0 | +10,982 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.49 |
1:51 AM 9/4/2024 | +98,683 | +73,952 | 0 | 0 | +24,581 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +1.09 |
12:05 AM 9/4/2024 | +264,074 | +197,224 | 0 | 0 | +65,560 | 0 | 0 | 0 | 0 | +300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +990 | 0 | 0 | +0.01 | +2.93 |
6:45 PM 8/4/2024 | +32,841 | +24,536 | 0 | 0 | +8,155 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.36 |
6:07 PM 8/4/2024 | +102,579 | +76,988 | 0 | 0 | +25,591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.13 |
4:15 PM 8/4/2024 | +152,373 | +114,248 | 0 | 0 | +37,975 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +1.68 |
1:52 PM 8/4/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2:45 AM 8/4/2024 | +230,900 | +173,044 | 0 | 0 | +57,521 | 0 | 0 | +35 | 0 | +300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +2.55 |
10:31 PM 7/4/2024 | +158,307 | +118,588 | 0 | 0 | +39,419 | 0 | 0 | 0 | 0 | +300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +1.75 |
6:46 PM 7/4/2024 | +89,894 | +67,356 | 0 | 0 | +22,388 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.99 |
5:09 PM 7/4/2024 | +19,517 | +14,648 | 0 | 0 | +4,869 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.22 |
4:48 PM 7/4/2024 | +105,250 | +78,880 | 0 | 0 | +26,220 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +1.16 |
2:57 PM 7/4/2024 | +72,766 | +54,612 | 0 | 0 | +18,154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.80 |
3:38 AM 7/4/2024 | +29,829 | +22,276 | 0 | 0 | +7,403 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.33 |
3:06 AM 7/4/2024 | +48,808 | +36,632 | 0 | 0 | +12,176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.54 |
10:48 PM 6/4/2024 | +163,033 | +122,136 | 0 | 0 | +40,597 | 0 | 0 | 0 | 0 | +300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +1.80 |
8:35 PM 6/4/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7:51 PM 6/4/2024 | +19,815 | +14,872 | 0 | 0 | +4,943 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.22 |
6:42 PM 6/4/2024 | +313,509 | +233,956 | 0 | 0 | +77,768 | 0 | 0 | 0 | 0 | +300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,485 | 0 | 0 | +0.01 | +3.48 |
2:48 AM 6/4/2024 | +24,070 | +17,952 | 0 | 0 | +5,968 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.27 |
2:20 AM 6/4/2024 | +308,200 | +231,088 | 0 | 0 | +76,812 | 0 | 0 | 0 | 0 | +300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +3.40 |
8:56 PM 5/4/2024 | +89,889 | +67,352 | 0 | 0 | +22,387 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.99 |
6:36 PM 5/4/2024 | +157,773 | +118,300 | 0 | 0 | +39,323 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +1.74 |
2:46 AM 5/4/2024 | +84,528 | +63,328 | 0 | 0 | +21,050 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.93 |
1:20 AM 5/4/2024 | +299,520 | +224,456 | 0 | 0 | +74,614 | 0 | 0 | 0 | 0 | +450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +3.31 |
8:10 PM 4/4/2024 | +40,679 | +30,532 | 0 | 0 | +10,147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.45 |
6:44 PM 4/4/2024 | +49,948 | +37,376 | 0 | 0 | +12,422 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.55 |
5:50 PM 4/4/2024 | +63,450 | +47,620 | 0 | 0 | +15,830 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.70 |
4:40 PM 4/4/2024 | +126,792 | +95,048 | 0 | 0 | +31,594 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +1.40 |
2:57 AM 4/4/2024 | +204,951 | +153,484 | 0 | 0 | +51,017 | 0 | 0 | 0 | 0 | +450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +2.26 |
11:20 PM 3/4/2024 | +186,035 | +139,512 | 0 | 0 | +46,373 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +2.05 |
8:39 PM 3/4/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8:08 PM 3/4/2024 | +39,339 | +29,412 | 0 | 0 | +9,777 | 0 | 0 | 0 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.43 |
6:39 PM 3/4/2024 | +65,375 | +47,952 | 0 | 0 | +15,938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,485 | 0 | 0 | +0.01 | +0.74 |
5:29 PM 3/4/2024 |